Unemployment Statistics
Data last refreshed 03/2020.
| Alabama Counties | Count | Rate |
|---|---|---|
| Autauga County | 795 | 3.1% |
| Baldwin County | 2,873 | 3.0% |
| Barbour County | 349 | 4.1% |
| Bibb County | 296 | 3.5% |
| Blount County | 752 | 3.0% |
| Bullock County | 174 | 3.8% |
| Butler County | 405 | 4.4% |
| Calhoun County | 1,786 | 3.9% |
| Chambers County | 520 | 3.4% |
| Cherokee County | 368 | 3.3% |
| Chilton County | 573 | 3.0% |
| Choctaw County | 248 | 5.5% |
| Clarke County | 493 | 6.7% |
| Clay County | 197 | 3.3% |
| Cleburne County | 209 | 3.7% |
| Coffee County | 671 | 3.2% |
| Colbert County | 934 | 4.0% |
| Conecuh County | 190 | 4.3% |
| Coosa County | 153 | 3.5% |
| Covington County | 571 | 3.7% |
| Crenshaw County | 211 | 3.4% |
| Cullman County | 1,102 | 2.9% |
| Dale County | 650 | 3.2% |
| Dallas County | 832 | 5.8% |
| DeKalb County | 970 | 3.2% |
| Elmore County | 1,093 | 3.0% |
| Escambia County | 586 | 4.0% |
| Etowah County | 1,884 | 4.4% |
| Fayette County | 211 | 3.3% |
| Franklin County | 446 | 3.1% |
| Geneva County | 343 | 3.2% |
| Greene County | 175 | 6.2% |
| Hale County | 287 | 4.7% |
| Henry County | 260 | 3.8% |
| Houston County | 1,497 | 3.3% |
| Jackson County | 850 | 3.7% |
| Jefferson County | 9,896 | 3.2% |
| Lamar County | 194 | 3.4% |
| Lauderdale County | 1,429 | 3.4% |
| Lawrence County | 462 | 3.3% |
| Lee County | 2,305 | 3.0% |
| Limestone County | 1,247 | 2.9% |
| Lowndes County | 200 | 5.7% |
| Macon County | 360 | 4.7% |
| Madison County | 5,079 | 2.8% |
| Marengo County | 316 | 4.2% |
| Marion County | 486 | 3.8% |
| Marshall County | 1,202 | 2.8% |
| Mobile County | 7,854 | 4.2% |
| Monroe County | 404 | 5.5% |
| Montgomery County | 3,656 | 3.5% |
| Morgan County | 1,615 | 2.8% |
| Perry County | 182 | 5.5% |
| Pickens County | 357 | 4.5% |
| Pike County | 540 | 3.5% |
| Randolph County | 310 | 3.3% |
| Russell County | 757 | 3.2% |
| Shelby County | 2,791 | 2.5% |
| St. Clair County | 1,167 | 2.9% |
| Sumter County | 215 | 4.6% |
| Talladega County | 1,344 | 3.8% |
| Tallapoosa County | 649 | 3.6% |
| Tuscaloosa County | 2,977 | 2.9% |
| Walker County | 941 | 3.8% |
| Washington County | 335 | 5.0% |
| Wilcox County | 262 | 9.6% |
| Winston County | 372 | 3.7% |
| Alabama | 73,858 | 3.3% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")