Unemployment Statistics
Data last refreshed 03/2025.
| Alabama Counties | Count | Rate |
|---|---|---|
| Autauga County | 844 | 2.9% |
| Baldwin County | 3,616 | 3.1% |
| Barbour County | 376 | 4.4% |
| Bibb County | 287 | 3.3% |
| Blount County | 819 | 3.0% |
| Bullock County | 164 | 3.9% |
| Butler County | 354 | 4.4% |
| Calhoun County | 1,882 | 3.7% |
| Chambers County | 593 | 3.2% |
| Cherokee County | 332 | 3.2% |
| Chilton County | 658 | 3.3% |
| Choctaw County | 214 | 5.1% |
| Clarke County | 469 | 5.7% |
| Clay County | 202 | 3.4% |
| Cleburne County | 206 | 3.1% |
| Coffee County | 801 | 3.4% |
| Colbert County | 937 | 3.5% |
| Conecuh County | 192 | 4.9% |
| Coosa County | 168 | 3.8% |
| Covington County | 536 | 3.6% |
| Crenshaw County | 202 | 3.8% |
| Cullman County | 1,250 | 3.1% |
| Dale County | 741 | 3.9% |
| Dallas County | 813 | 5.6% |
| DeKalb County | 1,020 | 3.1% |
| Elmore County | 1,226 | 2.8% |
| Escambia County | 548 | 4.2% |
| Etowah County | 1,556 | 3.6% |
| Fayette County | 231 | 3.4% |
| Franklin County | 421 | 3.0% |
| Geneva County | 390 | 3.4% |
| Greene County | 186 | 7.7% |
| Hale County | 257 | 4.6% |
| Henry County | 281 | 3.5% |
| Houston County | 1,683 | 3.4% |
| Jackson County | 803 | 3.8% |
| Jefferson County | 11,246 | 3.5% |
| Lamar County | 198 | 3.6% |
| Lauderdale County | 1,530 | 3.4% |
| Lawrence County | 500 | 3.1% |
| Lee County | 2,810 | 3.1% |
| Limestone County | 1,677 | 2.9% |
| Lowndes County | 223 | 5.8% |
| Macon County | 368 | 4.7% |
| Madison County | 6,685 | 3.0% |
| Marengo County | 336 | 4.5% |
| Marion County | 461 | 3.8% |
| Marshall County | 1,335 | 2.9% |
| Mobile County | 7,832 | 4.1% |
| Monroe County | 390 | 5.8% |
| Montgomery County | 3,867 | 3.7% |
| Morgan County | 1,768 | 2.9% |
| Perry County | 174 | 7.3% |
| Pickens County | 316 | 4.5% |
| Pike County | 627 | 4.0% |
| Randolph County | 350 | 4.0% |
| Russell County | 900 | 3.9% |
| Shelby County | 3,347 | 2.7% |
| St. Clair County | 1,273 | 2.8% |
| Sumter County | 202 | 4.6% |
| Talladega County | 1,360 | 3.9% |
| Tallapoosa County | 652 | 4.0% |
| Tuscaloosa County | 3,885 | 3.4% |
| Walker County | 902 | 3.3% |
| Washington County | 277 | 3.7% |
| Wilcox County | 210 | 6.1% |
| Winston County | 348 | 3.5% |
| Alabama | 81,311 | 3.4% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")