Unemployment Statistics
Data last refreshed 03/2021.
States and Territories | Count | Rate |
---|---|---|
Alabama | 75,633 | 3.4% |
Alaska | 24,588 | 7.1% |
American Samoa | 0 | 0.0% |
Arizona | 232,833 | 6.5% |
Arkansas | 64,739 | 4.8% |
California | 1,551,202 | 8.2% |
Colorado | 206,319 | 6.5% |
Connecticut | 143,201 | 8.3% |
Delaware | 32,599 | 6.6% |
District of Columbia | 28,128 | 7.0% |
Florida | 543,013 | 5.3% |
Georgia | 208,021 | 4.0% |
Guam | 0 | 0.0% |
Hawaii | 55,875 | 8.6% |
Idaho | 36,108 | 4.0% |
Illinois | 434,049 | 7.1% |
Indiana | 153,805 | 4.7% |
Iowa | 72,510 | 4.4% |
Kansas | 57,536 | 3.8% |
Kentucky | 99,174 | 5.0% |
Louisiana | 135,345 | 6.6% |
Maine | 36,120 | 5.4% |
Maryland | 186,611 | 6.0% |
Massachusetts | 243,164 | 6.6% |
Michigan | 242,722 | 5.2% |
Minnesota | 136,004 | 4.5% |
Mississippi | 79,454 | 6.3% |
Missouri | 135,460 | 4.4% |
Montana | 23,429 | 4.4% |
Nebraska | 28,495 | 2.8% |
Nevada | 117,885 | 7.6% |
New Hampshire | 24,024 | 3.2% |
New Jersey | 344,023 | 7.8% |
New Mexico | 75,461 | 8.0% |
New York | 798,744 | 8.5% |
North Carolina | 229,665 | 4.6% |
North Dakota | 19,348 | 4.8% |
Northern Mariana Islands | 0 | 0.0% |
Ohio | 280,126 | 4.9% |
Oklahoma | 75,918 | 4.1% |
Oregon | 140,284 | 6.5% |
Pennsylvania | 460,786 | 7.3% |
Puerto Rico | 78,891 | 7.4% |
Rhode Island | 38,993 | 7.2% |
South Carolina | 115,056 | 4.8% |
South Dakota | 15,309 | 3.3% |
Tennessee | 167,333 | 5.1% |
Texas | 1,009,732 | 7.2% |
Utah | 47,017 | 2.9% |
Vermont | 10,172 | 3.3% |
Virgin Islands | 0 | 0.0% |
Virginia | 217,904 | 5.1% |
Washington | 238,866 | 6.1% |
West Virginia | 47,923 | 6.1% |
Wisconsin | 146,583 | 4.8% |
Wyoming | 17,370 | 5.9% |
United States | 9,905,000 | 6.2% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")