Unemployment Statistics
Data last refreshed 03/2020.
States and Territories | Count | Rate |
---|---|---|
Alabama | 73,858 | 3.3% |
Alaska | 19,932 | 5.8% |
American Samoa | 0 | 0.0% |
Arizona | 192,349 | 5.3% |
Arkansas | 65,021 | 4.7% |
California | 1,084,652 | 5.6% |
Colorado | 150,104 | 4.8% |
Connecticut | 74,997 | 3.9% |
Delaware | 23,972 | 5.0% |
District of Columbia | 24,786 | 5.9% |
Florida | 442,448 | 4.3% |
Georgia | 223,659 | 4.3% |
Guam | 0 | 0.0% |
Hawaii | 14,831 | 2.2% |
Idaho | 25,820 | 2.9% |
Illinois | 278,468 | 4.4% |
Indiana | 111,099 | 3.4% |
Iowa | 65,723 | 3.8% |
Kansas | 46,942 | 3.1% |
Kentucky | 117,434 | 5.7% |
Louisiana | 129,665 | 6.1% |
Maine | 25,820 | 3.8% |
Maryland | 113,156 | 3.5% |
Massachusetts | 126,089 | 3.4% |
Michigan | 207,897 | 4.2% |
Minnesota | 118,542 | 3.9% |
Mississippi | 63,557 | 5.0% |
Missouri | 139,489 | 4.5% |
Montana | 22,012 | 4.1% |
Nebraska | 45,607 | 4.3% |
Nevada | 100,845 | 6.4% |
New Hampshire | 21,581 | 2.8% |
New Jersey | 176,303 | 3.9% |
New Mexico | 56,777 | 5.9% |
New York | 417,788 | 4.4% |
North Carolina | 210,268 | 4.2% |
North Dakota | 10,918 | 2.7% |
Northern Mariana Islands | 0 | 0.0% |
Ohio | 323,194 | 5.6% |
Oklahoma | 50,773 | 2.8% |
Oregon | 81,057 | 3.8% |
Pennsylvania | 391,377 | 6.0% |
Puerto Rico | 0 | 0.0% |
Rhode Island | 28,453 | 5.1% |
South Carolina | 71,526 | 3.0% |
South Dakota | 16,045 | 3.4% |
Tennessee | 124,665 | 3.7% |
Texas | 666,301 | 4.7% |
Utah | 62,035 | 3.8% |
Vermont | 11,639 | 3.4% |
Virgin Islands | 0 | 0.0% |
Virginia | 146,405 | 3.3% |
Washington | 205,177 | 5.3% |
West Virginia | 49,602 | 6.1% |
Wisconsin | 106,695 | 3.5% |
Wyoming | 12,544 | 4.3% |
United States | 155,167,000 | 4.5% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")