Unemployment Statistics
Data last refreshed 03/2025.
States and Territories | Count | Rate |
---|---|---|
Alabama | 81,311 | 3.4% |
Alaska | 17,858 | 4.9% |
American Samoa | 0 | 0.0% |
Arizona | 152,569 | 4.0% |
Arkansas | 52,072 | 3.7% |
California | 1,052,735 | 5.3% |
Colorado | 150,994 | 4.6% |
Connecticut | 79,806 | 4.1% |
Delaware | 20,993 | 4.1% |
District of Columbia | 25,358 | 6.0% |
Florida | 391,512 | 3.5% |
Georgia | 196,044 | 3.6% |
Guam | 0 | 0.0% |
Hawaii | 16,938 | 2.4% |
Idaho | 40,935 | 4.1% |
Illinois | 329,105 | 5.0% |
Indiana | 118,831 | 3.4% |
Iowa | 64,497 | 3.7% |
Kansas | 59,399 | 3.8% |
Kentucky | 117,048 | 5.5% |
Louisiana | 90,609 | 4.4% |
Maine | 26,336 | 3.8% |
Maryland | 104,514 | 3.2% |
Massachusetts | 195,252 | 5.0% |
Michigan | 290,707 | 5.7% |
Minnesota | 121,662 | 3.9% |
Mississippi | 51,550 | 4.0% |
Missouri | 137,752 | 4.4% |
Montana | 17,467 | 3.0% |
Nebraska | 30,984 | 2.9% |
Nevada | 90,807 | 5.4% |
New Hampshire | 26,809 | 3.5% |
New Jersey | 245,755 | 5.0% |
New Mexico | 37,279 | 3.8% |
New York | 404,271 | 4.1% |
North Carolina | 195,211 | 3.7% |
North Dakota | 13,137 | 3.1% |
Northern Mariana Islands | 0 | 0.0% |
Ohio | 308,614 | 5.1% |
Oklahoma | 62,517 | 3.1% |
Oregon | 115,116 | 5.2% |
Pennsylvania | 255,469 | 3.9% |
Puerto Rico | 65,266 | 5.3% |
Rhode Island | 29,957 | 5.1% |
South Carolina | 104,563 | 4.1% |
South Dakota | 8,811 | 1.8% |
Tennessee | 113,561 | 3.3% |
Texas | 629,942 | 4.0% |
Utah | 57,400 | 3.1% |
Vermont | 9,982 | 2.8% |
Virgin Islands | 0 | 0.0% |
Virginia | 157,134 | 3.4% |
Washington | 183,708 | 4.5% |
West Virginia | 30,568 | 4.0% |
Wisconsin | 115,846 | 3.7% |
Wyoming | 10,673 | 3.7% |
United States | 7,242,000 | 4.2% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")