Unemployment Statistics
Data last refreshed 03/2025.
| South Dakota Counties | Count | Rate |
|---|---|---|
| Aurora County | 23 | 1.4% |
| Beadle County | 144 | 1.6% |
| Bennett County | 29 | 2.2% |
| Bon Homme County | 53 | 2.0% |
| Brookings County | 307 | 1.5% |
| Brown County | 378 | 1.8% |
| Brule County | 23 | 0.7% |
| Buffalo County | 22 | 3.4% |
| Butte County | 91 | 1.6% |
| Campbell County | 23 | 3.1% |
| Charles Mix County | 61 | 1.5% |
| Clark County | 39 | 2.0% |
| Clay County | 102 | 1.2% |
| Codington County | 284 | 1.7% |
| Corson County | 17 | 1.4% |
| Custer County | 105 | 2.3% |
| Davison County | 179 | 1.6% |
| Day County | 75 | 2.7% |
| Deuel County | 81 | 3.2% |
| Dewey County | 58 | 2.6% |
| Douglas County | 22 | 1.5% |
| Edmunds County | 35 | 1.7% |
| Fall River County | 84 | 2.5% |
| Faulk County | 14 | 1.2% |
| Grant County | 167 | 4.0% |
| Gregory County | 39 | 1.9% |
| Haakon County | 12 | 1.2% |
| Hamlin County | 61 | 1.6% |
| Hand County | 22 | 1.1% |
| Hanson County | 35 | 1.9% |
| Harding County | 12 | 1.3% |
| Hughes County | 133 | 1.4% |
| Hutchinson County | 68 | 1.6% |
| Hyde County | 7 | 0.9% |
| Jackson County | 20 | 2.4% |
| Jerauld County | 14 | 1.5% |
| Jones County | 16 | 4.1% |
| Kingsbury County | 59 | 2.2% |
| Lake County | 98 | 1.4% |
| Lawrence County | 215 | 1.4% |
| Lincoln County | 625 | 1.5% |
| Lyman County | 33 | 1.9% |
| Marshall County | 65 | 2.6% |
| McCook County | 48 | 1.5% |
| McPherson County | 22 | 1.8% |
| Meade County | 287 | 1.8% |
| Mellette County | 19 | 2.4% |
| Miner County | 32 | 2.6% |
| Minnehaha County | 2,303 | 1.9% |
| Moody County | 72 | 2.1% |
| Oglala Lakota County | 131 | 3.4% |
| Pennington County | 967 | 1.7% |
| Perkins County | 19 | 1.1% |
| Potter County | 20 | 1.6% |
| Roberts County | 170 | 3.4% |
| Sanborn County | 20 | 1.3% |
| Spink County | 78 | 2.4% |
| Stanley County | 25 | 1.4% |
| Sully County | 13 | 1.5% |
| Todd County | 79 | 3.4% |
| Tripp County | 29 | 0.9% |
| Turner County | 94 | 1.9% |
| Union County | 160 | 1.7% |
| Walworth County | 72 | 3.0% |
| Yankton County | 189 | 1.5% |
| Ziebach County | 14 | 1.3% |
| South Dakota | 8,811 | 1.8% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")