Unemployment Statistics
Data last refreshed 03/2020.
New Jersey Counties | Count | Rate |
---|---|---|
Atlantic County | 7,095 | 5.8% |
Bergen County | 15,394 | 3.1% |
Burlington County | 7,888 | 3.4% |
Camden County | 10,772 | 4.2% |
Cape May County | 4,725 | 11.4% |
Cumberland County | 4,157 | 6.3% |
Essex County | 17,944 | 4.8% |
Gloucester County | 5,939 | 3.9% |
Hudson County | 12,842 | 3.5% |
Hunterdon County | 1,985 | 3.0% |
Mercer County | 6,817 | 3.3% |
Middlesex County | 14,543 | 3.3% |
Monmouth County | 11,373 | 3.4% |
Morris County | 7,829 | 3.0% |
Ocean County | 11,445 | 4.1% |
Passaic County | 11,913 | 4.8% |
Salem County | 1,579 | 5.3% |
Somerset County | 5,544 | 3.2% |
Sussex County | 3,038 | 4.0% |
Union County | 11,342 | 4.0% |
Warren County | 2,138 | 3.7% |
New Jersey | 176,303 | 3.9% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")