Unemployment Statistics
Data last refreshed 03/2025.
| Oregon Counties | Count | Rate |
|---|---|---|
| Baker County | 409 | 6.0% |
| Benton County | 2,034 | 4.1% |
| Clackamas County | 11,146 | 4.9% |
| Clatsop County | 1,052 | 5.4% |
| Columbia County | 1,593 | 5.9% |
| Coos County | 1,593 | 5.8% |
| Crook County | 781 | 6.0% |
| Curry County | 541 | 6.6% |
| Deschutes County | 5,634 | 5.1% |
| Douglas County | 2,950 | 6.3% |
| Gilliam County | 53 | 5.1% |
| Grant County | 270 | 8.8% |
| Harney County | 207 | 5.8% |
| Hood River County | 561 | 4.1% |
| Jackson County | 6,277 | 5.9% |
| Jefferson County | 621 | 5.5% |
| Josephine County | 2,526 | 7.2% |
| Klamath County | 2,392 | 8.2% |
| Lake County | 244 | 7.1% |
| Lane County | 9,591 | 5.0% |
| Lincoln County | 1,244 | 6.0% |
| Linn County | 3,487 | 5.6% |
| Malheur County | 650 | 5.0% |
| Marion County | 9,014 | 5.0% |
| Morrow County | 326 | 5.2% |
| Multnomah County | 24,234 | 5.1% |
| Polk County | 2,193 | 4.7% |
| Sherman County | 43 | 4.4% |
| Tillamook County | 624 | 5.4% |
| Umatilla County | 1,991 | 5.4% |
| Union County | 784 | 6.5% |
| Wallowa County | 265 | 7.5% |
| Wasco County | 709 | 5.6% |
| Washington County | 16,341 | 4.8% |
| Wheeler County | 30 | 4.2% |
| Yamhill County | 2,705 | 4.8% |
| Oregon | 115,116 | 5.2% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")