Unemployment Statistics
Data last refreshed 03/2020.
Oregon Counties | Count | Rate |
---|---|---|
Baker County | 374 | 5.3% |
Benton County | 1,435 | 2.9% |
Clackamas County | 7,703 | 3.5% |
Clatsop County | 770 | 4.1% |
Columbia County | 1,105 | 4.5% |
Coos County | 1,261 | 4.8% |
Crook County | 535 | 5.6% |
Curry County | 485 | 5.6% |
Deschutes County | 3,783 | 3.9% |
Douglas County | 2,303 | 5.0% |
Gilliam County | 44 | 4.9% |
Grant County | 275 | 8.9% |
Harney County | 202 | 5.8% |
Hood River County | 419 | 3.1% |
Jackson County | 4,734 | 4.6% |
Jefferson County | 526 | 5.3% |
Josephine County | 1,829 | 5.1% |
Klamath County | 2,031 | 7.1% |
Lake County | 177 | 5.1% |
Lane County | 7,331 | 4.0% |
Lincoln County | 946 | 4.7% |
Linn County | 2,660 | 4.5% |
Malheur County | 484 | 3.9% |
Marion County | 6,504 | 4.0% |
Morrow County | 237 | 4.2% |
Multnomah County | 15,634 | 3.4% |
Polk County | 1,621 | 4.1% |
Sherman County | 49 | 5.1% |
Tillamook County | 472 | 4.0% |
Umatilla County | 1,665 | 4.6% |
Union County | 640 | 5.4% |
Wallowa County | 240 | 7.3% |
Wasco County | 584 | 4.8% |
Washington County | 10,049 | 3.1% |
Wheeler County | 25 | 3.3% |
Yamhill County | 1,924 | 3.5% |
Oregon | 81,057 | 3.8% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")