Unemployment Statistics
Data last refreshed 03/2020.
Louisiana Parishes | Count | Rate |
---|---|---|
Acadia Parish | 1,604 | 6.6% |
Allen Parish | 673 | 7.4% |
Ascension Parish | 3,337 | 5.1% |
Assumption Parish | 680 | 7.5% |
Avoyelles Parish | 1,143 | 7.4% |
Beauregard Parish | 1,067 | 7.1% |
Bienville Parish | 453 | 8.0% |
Bossier Parish | 3,130 | 5.4% |
Caddo Parish | 7,038 | 6.7% |
Calcasieu Parish | 5,964 | 5.7% |
Caldwell Parish | 345 | 8.9% |
Cameron Parish | 195 | 5.0% |
Catahoula Parish | 256 | 7.4% |
Claiborne Parish | 461 | 7.7% |
Concordia Parish | 611 | 8.3% |
De Soto Parish | 853 | 7.7% |
East Baton Rouge Parish | 12,642 | 5.3% |
East Carroll Parish | 276 | 14.2% |
East Feliciana Parish | 451 | 5.5% |
Evangeline Parish | 867 | 7.2% |
Franklin Parish | 692 | 9.1% |
Grant Parish | 619 | 7.4% |
Iberia Parish | 2,075 | 7.3% |
Iberville Parish | 1,079 | 7.4% |
Jackson Parish | 441 | 6.3% |
Jefferson Davis Parish | 808 | 6.1% |
Jefferson Parish | 11,378 | 5.2% |
LaSalle Parish | 372 | 5.4% |
Lafayette Parish | 6,412 | 5.6% |
Lafourche Parish | 2,358 | 5.6% |
Lincoln Parish | 1,419 | 6.2% |
Livingston Parish | 3,554 | 5.0% |
Madison Parish | 345 | 9.6% |
Morehouse Parish | 1,166 | 11.2% |
Natchitoches Parish | 1,161 | 6.8% |
Orleans Parish | 10,952 | 6.0% |
Ouachita Parish | 4,870 | 6.8% |
Plaquemines Parish | 530 | 5.2% |
Pointe Coupee Parish | 648 | 6.4% |
Rapides Parish | 3,428 | 6.1% |
Red River Parish | 274 | 7.1% |
Richland Parish | 722 | 8.6% |
Sabine Parish | 579 | 6.2% |
St. Bernard Parish | 1,232 | 6.1% |
St. Charles Parish | 1,373 | 5.4% |
St. Helena Parish | 313 | 7.1% |
St. James Parish | 700 | 7.4% |
St. John the Baptist Parish | 1,405 | 7.0% |
St. Landry Parish | 2,583 | 7.9% |
St. Martin Parish | 1,466 | 6.5% |
St. Mary Parish | 1,501 | 7.4% |
St. Tammany Parish | 6,203 | 5.1% |
Tangipahoa Parish | 3,768 | 6.8% |
Tensas Parish | 175 | 12.1% |
Terrebonne Parish | 2,738 | 5.9% |
Union Parish | 727 | 7.7% |
Vermilion Parish | 1,597 | 6.5% |
Vernon Parish | 1,511 | 9.0% |
Washington Parish | 1,217 | 7.1% |
Webster Parish | 1,180 | 7.9% |
West Baton Rouge Parish | 764 | 5.4% |
West Carroll Parish | 589 | 15.4% |
West Feliciana Parish | 281 | 5.1% |
Winn Parish | 414 | 8.3% |
Louisiana | 129,665 | 6.1% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")