Unemployment Statistics
Data last refreshed 03/2025.
| Louisiana Parishes | Count | Rate |
|---|---|---|
| Acadia Parish | 1,015 | 4.3% |
| Allen Parish | 369 | 4.7% |
| Ascension Parish | 2,480 | 3.6% |
| Assumption Parish | 443 | 4.7% |
| Avoyelles Parish | 664 | 4.6% |
| Beauregard Parish | 643 | 4.4% |
| Bienville Parish | 243 | 5.3% |
| Bossier Parish | 2,352 | 4.1% |
| Caddo Parish | 4,449 | 4.5% |
| Calcasieu Parish | 3,912 | 4.7% |
| Caldwell Parish | 178 | 5.4% |
| Cameron Parish | 94 | 4.9% |
| Catahoula Parish | 185 | 5.4% |
| Claiborne Parish | 267 | 6.2% |
| Concordia Parish | 376 | 5.8% |
| De Soto Parish | 539 | 4.9% |
| East Baton Rouge Parish | 9,362 | 4.1% |
| East Carroll Parish | 163 | 13.2% |
| East Feliciana Parish | 329 | 4.5% |
| Evangeline Parish | 574 | 4.8% |
| Franklin Parish | 424 | 5.8% |
| Grant Parish | 342 | 4.2% |
| Iberia Parish | 1,351 | 4.8% |
| Iberville Parish | 649 | 5.0% |
| Jackson Parish | 279 | 4.9% |
| Jefferson Davis Parish | 599 | 4.8% |
| Jefferson Parish | 8,508 | 4.1% |
| LaSalle Parish | 220 | 3.7% |
| Lafayette Parish | 4,610 | 3.7% |
| Lafourche Parish | 1,679 | 4.0% |
| Lincoln Parish | 1,020 | 4.7% |
| Livingston Parish | 2,762 | 3.8% |
| Madison Parish | 237 | 7.6% |
| Morehouse Parish | 611 | 6.5% |
| Natchitoches Parish | 829 | 5.7% |
| Orleans Parish | 8,142 | 4.6% |
| Ouachita Parish | 3,312 | 4.7% |
| Plaquemines Parish | 426 | 4.1% |
| Pointe Coupee Parish | 414 | 4.7% |
| Rapides Parish | 2,273 | 4.1% |
| Red River Parish | 159 | 5.3% |
| Richland Parish | 414 | 5.2% |
| Sabine Parish | 416 | 5.2% |
| St. Bernard Parish | 923 | 4.7% |
| St. Charles Parish | 960 | 3.8% |
| St. Helena Parish | 262 | 6.2% |
| St. James Parish | 431 | 4.8% |
| St. John the Baptist Parish | 933 | 5.0% |
| St. Landry Parish | 1,648 | 5.0% |
| St. Martin Parish | 943 | 4.0% |
| St. Mary Parish | 987 | 5.4% |
| St. Tammany Parish | 5,216 | 4.0% |
| Tangipahoa Parish | 2,980 | 4.9% |
| Tensas Parish | 87 | 7.6% |
| Terrebonne Parish | 1,805 | 4.0% |
| Union Parish | 416 | 5.2% |
| Vermilion Parish | 1,079 | 4.3% |
| Vernon Parish | 862 | 5.1% |
| Washington Parish | 856 | 4.7% |
| Webster Parish | 696 | 5.3% |
| West Baton Rouge Parish | 562 | 4.0% |
| West Carroll Parish | 238 | 6.6% |
| West Feliciana Parish | 174 | 3.0% |
| Winn Parish | 240 | 5.0% |
| Louisiana | 90,609 | 4.4% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")