Unemployment Statistics
Data last refreshed 03/2025.
| Kentucky Counties | Count | Rate |
|---|---|---|
| Adair County | 493 | 5.9% |
| Allen County | 549 | 5.3% |
| Anderson County | 615 | 5.2% |
| Ballard County | 204 | 5.9% |
| Barren County | 1,136 | 6.2% |
| Bath County | 380 | 7.4% |
| Bell County | 585 | 7.7% |
| Boone County | 3,577 | 4.9% |
| Bourbon County | 518 | 5.0% |
| Boyd County | 1,329 | 6.8% |
| Boyle County | 804 | 5.8% |
| Bracken County | 261 | 6.7% |
| Breathitt County | 356 | 8.3% |
| Breckinridge County | 563 | 6.5% |
| Bullitt County | 2,228 | 5.0% |
| Butler County | 319 | 6.2% |
| Caldwell County | 308 | 5.0% |
| Calloway County | 1,091 | 6.3% |
| Campbell County | 2,466 | 5.0% |
| Carlisle County | 118 | 5.7% |
| Carroll County | 260 | 5.3% |
| Carter County | 864 | 8.4% |
| Casey County | 398 | 6.4% |
| Christian County | 1,607 | 6.4% |
| Clark County | 952 | 5.2% |
| Clay County | 457 | 7.6% |
| Clinton County | 219 | 6.1% |
| Crittenden County | 216 | 5.9% |
| Cumberland County | 157 | 5.4% |
| Daviess County | 2,573 | 5.3% |
| Edmonson County | 344 | 6.6% |
| Elliott County | 188 | 9.6% |
| Estill County | 356 | 7.0% |
| Fayette County | 8,159 | 4.6% |
| Fleming County | 420 | 6.6% |
| Floyd County | 921 | 7.7% |
| Franklin County | 1,341 | 5.0% |
| Fulton County | 143 | 5.5% |
| Gallatin County | 235 | 5.6% |
| Garrard County | 448 | 5.4% |
| Grant County | 663 | 5.4% |
| Graves County | 851 | 5.0% |
| Grayson County | 765 | 7.2% |
| Green County | 280 | 6.2% |
| Greenup County | 1,016 | 7.3% |
| Hancock County | 227 | 6.2% |
| Hardin County | 2,857 | 5.8% |
| Harlan County | 625 | 7.8% |
| Harrison County | 443 | 4.8% |
| Hart County | 496 | 5.8% |
| Henderson County | 1,130 | 5.8% |
| Henry County | 394 | 5.2% |
| Hickman County | 101 | 5.1% |
| Hopkins County | 1,131 | 5.7% |
| Jackson County | 333 | 8.3% |
| Jefferson County | 20,339 | 5.1% |
| Jessamine County | 1,337 | 4.8% |
| Johnson County | 597 | 7.7% |
| Kenton County | 4,509 | 4.9% |
| Knott County | 373 | 8.1% |
| Knox County | 751 | 7.3% |
| Larue County | 400 | 5.6% |
| Laurel County | 1,598 | 6.7% |
| Lawrence County | 470 | 8.6% |
| Lee County | 162 | 6.3% |
| Leslie County | 243 | 6.7% |
| Letcher County | 529 | 7.0% |
| Lewis County | 423 | 9.7% |
| Lincoln County | 671 | 6.7% |
| Livingston County | 263 | 6.6% |
| Logan County | 717 | 5.7% |
| Lyon County | 208 | 6.4% |
| Madison County | 2,575 | 5.5% |
| Magoffin County | 420 | 10.3% |
| Marion County | 498 | 6.0% |
| Marshall County | 837 | 6.1% |
| Martin County | 308 | 10.9% |
| Mason County | 499 | 7.0% |
| McCracken County | 1,715 | 5.6% |
| McCreary County | 391 | 7.2% |
| McLean County | 240 | 5.8% |
| Meade County | 770 | 5.3% |
| Menifee County | 207 | 8.6% |
| Mercer County | 576 | 5.3% |
| Metcalfe County | 266 | 5.9% |
| Monroe County | 263 | 5.7% |
| Montgomery County | 744 | 5.9% |
| Morgan County | 341 | 7.1% |
| Muhlenberg County | 825 | 6.8% |
| Nelson County | 1,173 | 5.0% |
| Nicholas County | 185 | 5.2% |
| Ohio County | 702 | 6.9% |
| Oldham County | 1,652 | 4.7% |
| Owen County | 274 | 5.3% |
| Owsley County | 100 | 7.3% |
| Pendleton County | 426 | 6.0% |
| Perry County | 632 | 5.9% |
| Pike County | 1,492 | 7.3% |
| Powell County | 316 | 5.4% |
| Pulaski County | 1,688 | 6.1% |
| Robertson County | 64 | 7.3% |
| Rockcastle County | 397 | 6.2% |
| Rowan County | 770 | 7.0% |
| Russell County | 461 | 5.3% |
| Scott County | 1,495 | 4.7% |
| Shelby County | 1,167 | 4.5% |
| Simpson County | 482 | 5.4% |
| Spencer County | 504 | 4.9% |
| Taylor County | 683 | 6.1% |
| Todd County | 303 | 4.8% |
| Trigg County | 364 | 5.9% |
| Trimble County | 219 | 5.5% |
| Union County | 328 | 5.2% |
| Warren County | 3,787 | 5.1% |
| Washington County | 314 | 4.8% |
| Wayne County | 504 | 7.3% |
| Webster County | 302 | 6.1% |
| Whitley County | 915 | 5.7% |
| Wolfe County | 165 | 9.9% |
| Woodford County | 646 | 4.2% |
| Kentucky | 117,048 | 5.5% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")