Unemployment Statistics
Data last refreshed 03/2020.
Nevada Counties | Count | Rate |
---|---|---|
Carson City | 1,785 | 6.7% |
Churchill County | 657 | 5.7% |
Clark County | 77,257 | 6.7% |
Douglas County | 1,475 | 6.3% |
Elko County | 1,328 | 4.9% |
Esmeralda County | 26 | 5.5% |
Eureka County | 45 | 3.8% |
Humboldt County | 414 | 4.9% |
Lander County | 182 | 5.5% |
Lincoln County | 128 | 5.8% |
Lyon County | 1,837 | 7.7% |
Mineral County | 128 | 6.3% |
Nye County | 1,416 | 7.8% |
Pershing County | 168 | 6.3% |
Storey County | 125 | 6.1% |
Washoe County | 13,642 | 5.3% |
White Pine County | 234 | 4.9% |
Nevada | 100,845 | 6.4% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")