Unemployment Statistics
Data last refreshed 03/2025.
Pennsylvania Counties | Count | Rate |
---|---|---|
Adams County | 1,683 | 3.3% |
Allegheny County | 23,715 | 3.7% |
Armstrong County | 1,391 | 4.6% |
Beaver County | 3,404 | 4.1% |
Bedford County | 971 | 4.2% |
Berks County | 8,918 | 4.1% |
Blair County | 2,193 | 3.8% |
Bradford County | 1,088 | 4.1% |
Bucks County | 12,081 | 3.4% |
Butler County | 3,710 | 3.7% |
Cambria County | 2,536 | 4.5% |
Cameron County | 93 | 5.4% |
Carbon County | 1,369 | 4.2% |
Centre County | 2,538 | 3.3% |
Chester County | 8,713 | 2.9% |
Clarion County | 732 | 4.5% |
Clearfield County | 1,579 | 4.5% |
Clinton County | 877 | 5.0% |
Columbia County | 1,513 | 4.8% |
Crawford County | 1,488 | 4.0% |
Cumberland County | 4,338 | 3.1% |
Dauphin County | 5,619 | 3.8% |
Delaware County | 11,148 | 3.6% |
Elk County | 602 | 4.2% |
Erie County | 5,559 | 4.4% |
Fayette County | 2,749 | 5.1% |
Forest County | 88 | 6.0% |
Franklin County | 2,654 | 3.4% |
Fulton County | 261 | 3.7% |
Greene County | 607 | 4.5% |
Huntingdon County | 959 | 5.0% |
Indiana County | 1,697 | 4.8% |
Jefferson County | 819 | 4.3% |
Juniata County | 600 | 5.2% |
Lackawanna County | 4,510 | 4.3% |
Lancaster County | 8,882 | 3.1% |
Lawrence County | 2,055 | 5.2% |
Lebanon County | 2,491 | 3.4% |
Lehigh County | 8,016 | 4.1% |
Luzerne County | 7,780 | 4.8% |
Lycoming County | 2,357 | 4.5% |
McKean County | 757 | 4.5% |
Mercer County | 2,092 | 4.6% |
Mifflin County | 888 | 3.8% |
Monroe County | 3,644 | 4.4% |
Montgomery County | 15,170 | 3.2% |
Montour County | 292 | 3.2% |
Northampton County | 6,541 | 3.9% |
Northumberland County | 1,985 | 4.6% |
Perry County | 796 | 3.4% |
Philadelphia County | 37,261 | 4.7% |
Pike County | 1,378 | 4.8% |
Potter County | 338 | 5.3% |
Schuylkill County | 3,033 | 4.5% |
Snyder County | 788 | 4.0% |
Somerset County | 1,403 | 4.3% |
Sullivan County | 109 | 4.2% |
Susquehanna County | 811 | 4.7% |
Tioga County | 817 | 4.5% |
Union County | 688 | 3.8% |
Venango County | 863 | 4.2% |
Warren County | 708 | 4.4% |
Washington County | 4,050 | 3.9% |
Wayne County | 1,019 | 4.7% |
Westmoreland County | 6,794 | 3.9% |
Wyoming County | 559 | 4.5% |
York County | 8,300 | 3.5% |
Pennsylvania | 255,469 | 3.9% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")