Unemployment Statistics
Data last refreshed 03/2020.
Pennsylvania Counties | Count | Rate |
---|---|---|
Adams County | 2,299 | 4.2% |
Allegheny County | 36,899 | 5.7% |
Armstrong County | 2,739 | 8.3% |
Beaver County | 5,722 | 6.7% |
Bedford County | 1,740 | 7.4% |
Berks County | 12,729 | 5.9% |
Blair County | 3,682 | 6.2% |
Bradford County | 1,851 | 6.4% |
Bucks County | 17,915 | 5.2% |
Butler County | 5,819 | 5.8% |
Cambria County | 4,523 | 7.7% |
Cameron County | 203 | 9.8% |
Carbon County | 2,453 | 7.6% |
Centre County | 3,612 | 4.4% |
Chester County | 11,551 | 4.1% |
Clarion County | 1,291 | 7.4% |
Clearfield County | 2,918 | 8.0% |
Clinton County | 1,506 | 8.1% |
Columbia County | 2,318 | 6.8% |
Crawford County | 2,689 | 7.0% |
Cumberland County | 5,689 | 4.3% |
Dauphin County | 7,613 | 5.3% |
Delaware County | 15,625 | 5.2% |
Elk County | 1,267 | 8.1% |
Erie County | 8,850 | 6.9% |
Fayette County | 5,455 | 9.3% |
Forest County | 191 | 10.5% |
Franklin County | 4,225 | 5.4% |
Fulton County | 590 | 7.4% |
Greene County | 1,348 | 8.0% |
Huntingdon County | 1,907 | 9.4% |
Indiana County | 2,854 | 7.2% |
Jefferson County | 1,456 | 7.1% |
Juniata County | 819 | 6.5% |
Lackawanna County | 7,091 | 6.7% |
Lancaster County | 12,544 | 4.4% |
Lawrence County | 3,668 | 8.9% |
Lebanon County | 3,756 | 5.2% |
Lehigh County | 11,629 | 6.0% |
Luzerne County | 12,620 | 7.9% |
Lycoming County | 4,226 | 7.4% |
McKean County | 1,499 | 8.6% |
Mercer County | 3,420 | 7.1% |
Mifflin County | 1,450 | 6.8% |
Monroe County | 6,171 | 7.4% |
Montgomery County | 20,890 | 4.6% |
Montour County | 465 | 5.0% |
Northampton County | 9,646 | 6.0% |
Northumberland County | 3,477 | 8.1% |
Perry County | 1,228 | 5.0% |
Philadelphia County | 52,470 | 7.1% |
Pike County | 2,056 | 8.1% |
Potter County | 756 | 10.4% |
Schuylkill County | 4,743 | 7.1% |
Snyder County | 1,374 | 6.7% |
Somerset County | 2,807 | 8.2% |
Sullivan County | 219 | 8.3% |
Susquehanna County | 1,416 | 6.9% |
Tioga County | 1,634 | 8.5% |
Union County | 1,006 | 5.1% |
Venango County | 1,733 | 7.8% |
Warren County | 1,386 | 7.3% |
Washington County | 7,259 | 6.7% |
Wayne County | 1,768 | 8.0% |
Westmoreland County | 11,905 | 6.5% |
Wyoming County | 1,008 | 7.3% |
York County | 11,709 | 5.0% |
Pennsylvania | 391,377 | 6.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")