Unemployment Statistics
Data last refreshed 03/2025.
Wisconsin Counties | Count | Rate |
---|---|---|
Adams County | 546 | 6.4% |
Ashland County | 351 | 4.6% |
Barron County | 1,261 | 5.5% |
Bayfield County | 508 | 6.7% |
Brown County | 4,457 | 3.0% |
Buffalo County | 396 | 5.5% |
Burnett County | 583 | 7.6% |
Calumet County | 811 | 2.7% |
Chippewa County | 1,811 | 5.1% |
Clark County | 691 | 4.0% |
Columbia County | 1,119 | 3.5% |
Crawford County | 383 | 5.4% |
Dane County | 8,839 | 2.6% |
Dodge County | 1,542 | 3.1% |
Door County | 725 | 4.9% |
Douglas County | 1,424 | 6.1% |
Dunn County | 1,054 | 4.1% |
Eau Claire County | 1,968 | 3.2% |
Florence County | 97 | 4.7% |
Fond du Lac County | 1,762 | 3.2% |
Forest County | 260 | 6.0% |
Grant County | 970 | 3.6% |
Green County | 607 | 2.9% |
Green Lake County | 359 | 4.0% |
Iowa County | 441 | 3.2% |
Iron County | 183 | 6.6% |
Jackson County | 482 | 5.5% |
Jefferson County | 1,529 | 3.2% |
Juneau County | 536 | 4.3% |
Kenosha County | 3,726 | 3.9% |
Kewaunee County | 361 | 3.2% |
La Crosse County | 1,949 | 2.9% |
Lafayette County | 331 | 3.3% |
Langlade County | 437 | 4.8% |
Lincoln County | 624 | 4.5% |
Manitowoc County | 1,547 | 3.6% |
Marathon County | 2,280 | 3.1% |
Marinette County | 1,026 | 5.2% |
Marquette County | 400 | 5.2% |
Menominee County | 65 | 4.6% |
Milwaukee County | 20,090 | 4.4% |
Monroe County | 742 | 3.2% |
Oconto County | 934 | 4.5% |
Oneida County | 882 | 4.9% |
Outagamie County | 3,296 | 3.1% |
Ozaukee County | 1,426 | 2.8% |
Pepin County | 185 | 4.7% |
Pierce County | 1,153 | 4.6% |
Polk County | 1,697 | 7.0% |
Portage County | 1,336 | 3.5% |
Price County | 336 | 5.5% |
Racine County | 4,414 | 4.4% |
Richland County | 312 | 3.8% |
Rock County | 3,506 | 4.0% |
Rusk County | 368 | 6.1% |
Sauk County | 1,153 | 3.2% |
Sawyer County | 430 | 5.2% |
Shawano County | 725 | 3.6% |
Sheboygan County | 1,865 | 2.9% |
St. Croix County | 2,687 | 4.9% |
Taylor County | 527 | 5.3% |
Trempealeau County | 691 | 4.6% |
Vernon County | 561 | 3.8% |
Vilas County | 594 | 5.9% |
Walworth County | 1,960 | 3.2% |
Washburn County | 396 | 5.7% |
Washington County | 2,362 | 3.0% |
Waukesha County | 6,905 | 3.1% |
Waupaca County | 1,002 | 3.7% |
Waushara County | 553 | 5.0% |
Winnebago County | 2,852 | 3.1% |
Wood County | 1,467 | 4.1% |
Wisconsin | 115,846 | 3.7% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")