Unemployment Statistics
Data last refreshed 03/2020.
Wisconsin Counties | Count | Rate |
---|---|---|
Adams County | 523 | 6.5% |
Ashland County | 391 | 5.2% |
Barron County | 1,158 | 4.8% |
Bayfield County | 491 | 6.7% |
Brown County | 4,235 | 3.0% |
Buffalo County | 355 | 5.6% |
Burnett County | 493 | 7.1% |
Calumet County | 730 | 2.7% |
Chippewa County | 1,623 | 4.9% |
Clark County | 630 | 3.6% |
Columbia County | 1,074 | 3.4% |
Crawford County | 423 | 5.7% |
Dane County | 7,139 | 2.2% |
Dodge County | 1,516 | 3.2% |
Door County | 706 | 5.1% |
Douglas County | 1,230 | 5.3% |
Dunn County | 1,034 | 4.2% |
Eau Claire County | 1,750 | 3.0% |
Florence County | 102 | 4.7% |
Fond du Lac County | 1,736 | 3.0% |
Forest County | 240 | 6.0% |
Grant County | 1,002 | 3.6% |
Green County | 683 | 3.2% |
Green Lake County | 432 | 4.8% |
Iowa County | 504 | 3.7% |
Iron County | 165 | 6.6% |
Jackson County | 514 | 5.1% |
Jefferson County | 1,537 | 3.4% |
Juneau County | 548 | 4.1% |
Kenosha County | 3,540 | 4.0% |
Kewaunee County | 369 | 3.4% |
La Crosse County | 1,818 | 2.8% |
Lafayette County | 314 | 3.1% |
Langlade County | 444 | 4.8% |
Lincoln County | 677 | 4.5% |
Manitowoc County | 1,490 | 3.7% |
Marathon County | 2,088 | 2.8% |
Marinette County | 997 | 5.2% |
Marquette County | 367 | 4.8% |
Menominee County | 95 | 6.1% |
Milwaukee County | 17,491 | 3.8% |
Monroe County | 721 | 3.1% |
Oconto County | 928 | 4.5% |
Oneida County | 948 | 5.6% |
Outagamie County | 2,933 | 2.9% |
Ozaukee County | 1,239 | 2.6% |
Pepin County | 179 | 4.4% |
Pierce County | 1,062 | 4.2% |
Polk County | 1,416 | 5.8% |
Portage County | 1,365 | 3.5% |
Price County | 300 | 4.7% |
Racine County | 4,147 | 4.3% |
Richland County | 316 | 3.5% |
Rock County | 3,343 | 4.0% |
Rusk County | 356 | 5.4% |
Sauk County | 1,178 | 3.4% |
Sawyer County | 451 | 5.9% |
Shawano County | 776 | 3.8% |
Sheboygan County | 1,736 | 2.8% |
St. Croix County | 2,083 | 4.2% |
Taylor County | 530 | 4.9% |
Trempealeau County | 706 | 4.5% |
Vernon County | 598 | 4.0% |
Vilas County | 544 | 5.7% |
Walworth County | 1,950 | 3.4% |
Washburn County | 419 | 5.4% |
Washington County | 2,192 | 2.9% |
Waukesha County | 6,206 | 2.8% |
Waupaca County | 907 | 3.5% |
Waushara County | 539 | 4.8% |
Winnebago County | 2,529 | 2.8% |
Wood County | 1,443 | 4.1% |
Wisconsin | 106,695 | 3.5% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")