Unemployment Statistics
Data last refreshed 03/2025.
| New Mexico Counties | Count | Rate |
|---|---|---|
| Bernalillo County | 12,009 | 3.4% |
| Catron County | 51 | 4.9% |
| Chaves County | 1,012 | 3.6% |
| Cibola County | 461 | 4.9% |
| Colfax County | 200 | 4.3% |
| Curry County | 607 | 2.8% |
| De Baca County | 21 | 3.5% |
| Doña Ana County | 5,109 | 5.0% |
| Eddy County | 859 | 2.8% |
| Grant County | 386 | 3.6% |
| Guadalupe County | 62 | 3.9% |
| Harding County | 11 | 3.5% |
| Hidalgo County | 62 | 5.1% |
| Lea County | 1,002 | 2.8% |
| Lincoln County | 331 | 4.0% |
| Los Alamos County | 209 | 1.5% |
| Luna County | 1,496 | 14.7% |
| McKinley County | 1,097 | 4.8% |
| Mora County | 83 | 5.9% |
| Otero County | 906 | 3.8% |
| Quay County | 118 | 3.5% |
| Rio Arriba County | 590 | 3.7% |
| Roosevelt County | 272 | 3.2% |
| San Juan County | 2,010 | 4.0% |
| San Miguel County | 426 | 4.1% |
| Sandoval County | 2,697 | 3.5% |
| Santa Fe County | 2,394 | 3.2% |
| Sierra County | 288 | 7.0% |
| Socorro County | 236 | 4.0% |
| Taos County | 631 | 4.1% |
| Torrance County | 300 | 4.9% |
| Union County | 43 | 3.1% |
| Valencia County | 1,301 | 3.9% |
| New Mexico | 37,279 | 3.8% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")