Unemployment Statistics
Data last refreshed 03/2020.
Washington Counties | Count | Rate |
---|---|---|
Adams County | 486 | 5.7% |
Asotin County | 378 | 3.7% |
Benton County | 5,051 | 4.9% |
Chelan County | 2,161 | 5.1% |
Clallam County | 1,694 | 6.0% |
Clark County | 10,586 | 4.3% |
Columbia County | 92 | 5.3% |
Cowlitz County | 2,702 | 5.6% |
Douglas County | 1,225 | 5.9% |
Ferry County | 303 | 12.8% |
Franklin County | 2,630 | 6.3% |
Garfield County | 46 | 6.0% |
Grant County | 3,133 | 7.1% |
Grays Harbor County | 1,940 | 6.8% |
Island County | 1,658 | 4.6% |
Jefferson County | 684 | 5.3% |
King County | 68,964 | 5.4% |
Kitsap County | 5,338 | 4.1% |
Kittitas County | 1,262 | 5.4% |
Klickitat County | 547 | 5.7% |
Lewis County | 2,080 | 6.1% |
Lincoln County | 254 | 5.5% |
Mason County | 1,549 | 6.1% |
Okanogan County | 1,466 | 8.0% |
Pacific County | 576 | 6.9% |
Pend Oreille County | 400 | 8.0% |
Pierce County | 21,433 | 4.8% |
San Juan County | 344 | 4.2% |
Skagit County | 3,249 | 5.2% |
Skamania County | 274 | 5.0% |
Snohomish County | 25,576 | 5.8% |
Spokane County | 12,734 | 5.0% |
Stevens County | 1,486 | 7.9% |
Thurston County | 6,516 | 4.5% |
Wahkiakum County | 95 | 7.1% |
Walla Walla County | 1,285 | 4.3% |
Whatcom County | 5,324 | 4.6% |
Whitman County | 868 | 3.6% |
Yakima County | 8,787 | 6.8% |
Washington | 205,177 | 5.3% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")