Unemployment Statistics
Data last refreshed 03/2020.
Ohio Counties | Count | Rate |
---|---|---|
Adams County | 1,012 | 9.4% |
Allen County | 2,699 | 5.7% |
Ashland County | 1,447 | 5.4% |
Ashtabula County | 2,870 | 6.5% |
Athens County | 1,811 | 6.2% |
Auglaize County | 996 | 4.0% |
Belmont County | 2,452 | 8.2% |
Brown County | 1,334 | 6.8% |
Butler County | 9,006 | 4.7% |
Carroll County | 937 | 7.2% |
Champaign County | 963 | 4.8% |
Clark County | 3,558 | 5.6% |
Clermont County | 4,952 | 4.7% |
Clinton County | 1,079 | 6.0% |
Columbiana County | 2,816 | 6.0% |
Coshocton County | 1,148 | 8.1% |
Crawford County | 1,110 | 6.1% |
Cuyahoga County | 44,088 | 7.5% |
Darke County | 1,307 | 5.1% |
Defiance County | 917 | 5.1% |
Delaware County | 4,130 | 3.7% |
Erie County | 2,404 | 6.8% |
Fairfield County | 3,627 | 4.6% |
Fayette County | 712 | 5.1% |
Franklin County | 29,562 | 4.2% |
Fulton County | 1,309 | 5.8% |
Gallia County | 930 | 7.5% |
Geauga County | 3,194 | 6.7% |
Greene County | 3,697 | 4.5% |
Guernsey County | 1,505 | 8.2% |
Hamilton County | 18,616 | 4.5% |
Hancock County | 1,640 | 3.9% |
Hardin County | 750 | 5.4% |
Harrison County | 548 | 8.2% |
Henry County | 916 | 7.0% |
Highland County | 1,201 | 7.0% |
Hocking County | 819 | 6.2% |
Holmes County | 790 | 3.8% |
Huron County | 2,486 | 8.9% |
Jackson County | 1,161 | 9.1% |
Jefferson County | 2,015 | 7.4% |
Knox County | 1,605 | 5.1% |
Lake County | 8,720 | 7.1% |
Lawrence County | 1,391 | 5.9% |
Licking County | 4,270 | 4.7% |
Logan County | 1,087 | 4.8% |
Lorain County | 11,882 | 8.0% |
Lucas County | 11,847 | 5.7% |
Madison County | 883 | 4.2% |
Mahoning County | 7,117 | 7.0% |
Marion County | 1,336 | 4.8% |
Medina County | 5,928 | 6.3% |
Meigs County | 879 | 9.6% |
Mercer County | 810 | 3.5% |
Miami County | 2,544 | 4.7% |
Monroe County | 666 | 12.2% |
Montgomery County | 12,688 | 5.0% |
Morgan County | 692 | 10.2% |
Morrow County | 936 | 5.5% |
Muskingum County | 2,810 | 7.1% |
Noble County | 466 | 10.0% |
Ottawa County | 1,824 | 9.1% |
Paulding County | 410 | 4.8% |
Perry County | 1,196 | 7.4% |
Pickaway County | 1,403 | 5.3% |
Pike County | 952 | 8.8% |
Portage County | 4,969 | 5.7% |
Preble County | 1,068 | 5.1% |
Putnam County | 768 | 4.1% |
Richland County | 3,087 | 6.0% |
Ross County | 2,148 | 6.1% |
Sandusky County | 1,711 | 5.7% |
Scioto County | 2,361 | 8.2% |
Seneca County | 1,431 | 5.3% |
Shelby County | 1,101 | 4.6% |
Stark County | 11,163 | 6.0% |
Summit County | 15,107 | 5.6% |
Trumbull County | 6,334 | 7.4% |
Tuscarawas County | 2,732 | 6.2% |
Union County | 1,110 | 3.8% |
Van Wert County | 661 | 4.4% |
Vinton County | 531 | 9.4% |
Warren County | 5,018 | 4.3% |
Washington County | 1,949 | 7.2% |
Wayne County | 2,541 | 4.1% |
Williams County | 826 | 4.4% |
Wood County | 3,194 | 4.6% |
Wyandot County | 530 | 4.1% |
Ohio | 323,194 | 5.6% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")