Unemployment Statistics
Data last refreshed 03/2025.
| Kansas Counties | Count | Rate |
|---|---|---|
| Allen County | 247 | 4.1% |
| Anderson County | 150 | 4.0% |
| Atchison County | 345 | 4.3% |
| Barber County | 69 | 3.4% |
| Barton County | 470 | 3.9% |
| Bourbon County | 345 | 5.7% |
| Brown County | 171 | 4.4% |
| Butler County | 1,325 | 3.8% |
| Chase County | 47 | 4.4% |
| Chautauqua County | 60 | 4.4% |
| Cherokee County | 390 | 4.2% |
| Cheyenne County | 43 | 3.5% |
| Clark County | 32 | 3.1% |
| Clay County | 137 | 3.6% |
| Cloud County | 156 | 3.5% |
| Coffey County | 174 | 4.7% |
| Comanche County | 26 | 3.1% |
| Cowley County | 648 | 4.3% |
| Crawford County | 1,053 | 5.3% |
| Decatur County | 47 | 3.4% |
| Dickinson County | 360 | 3.9% |
| Doniphan County | 154 | 4.0% |
| Douglas County | 2,515 | 3.4% |
| Edwards County | 47 | 3.4% |
| Elk County | 41 | 4.0% |
| Ellis County | 527 | 3.1% |
| Ellsworth County | 94 | 3.5% |
| Finney County | 639 | 3.0% |
| Ford County | 575 | 3.2% |
| Franklin County | 575 | 4.0% |
| Geary County | 637 | 4.7% |
| Gove County | 41 | 3.7% |
| Graham County | 47 | 4.0% |
| Grant County | 111 | 4.0% |
| Gray County | 86 | 2.8% |
| Greeley County | 21 | 3.5% |
| Greenwood County | 118 | 4.2% |
| Hamilton County | 39 | 3.0% |
| Harper County | 88 | 3.5% |
| Harvey County | 671 | 3.8% |
| Haskell County | 58 | 3.4% |
| Hodgeman County | 32 | 3.5% |
| Jackson County | 229 | 3.3% |
| Jefferson County | 364 | 3.7% |
| Jewell County | 58 | 4.9% |
| Johnson County | 12,799 | 3.6% |
| Kearny County | 60 | 3.5% |
| Kingman County | 114 | 2.9% |
| Kiowa County | 45 | 3.9% |
| Labette County | 365 | 3.8% |
| Lane County | 26 | 4.1% |
| Leavenworth County | 1,569 | 4.2% |
| Lincoln County | 58 | 4.2% |
| Linn County | 236 | 5.0% |
| Logan County | 45 | 3.1% |
| Lyon County | 800 | 4.5% |
| Marion County | 236 | 3.9% |
| Marshall County | 163 | 3.4% |
| McPherson County | 562 | 3.2% |
| Meade County | 60 | 3.2% |
| Miami County | 733 | 3.9% |
| Mitchell County | 105 | 4.1% |
| Montgomery County | 596 | 4.1% |
| Morris County | 90 | 3.2% |
| Morton County | 43 | 3.8% |
| Nemaha County | 142 | 2.6% |
| Neosho County | 290 | 3.8% |
| Ness County | 41 | 2.9% |
| Norton County | 71 | 3.1% |
| Osage County | 304 | 3.8% |
| Osborne County | 54 | 3.4% |
| Ottawa County | 96 | 3.2% |
| Pawnee County | 88 | 3.2% |
| Phillips County | 79 | 3.4% |
| Pottawatomie County | 470 | 3.4% |
| Pratt County | 167 | 3.7% |
| Rawlins County | 39 | 2.9% |
| Reno County | 1,182 | 4.0% |
| Republic County | 67 | 2.9% |
| Rice County | 156 | 3.4% |
| Riley County | 1,310 | 3.4% |
| Rooks County | 75 | 3.2% |
| Rush County | 58 | 3.6% |
| Russell County | 122 | 3.9% |
| Saline County | 1,006 | 3.5% |
| Scott County | 75 | 3.3% |
| Sedgwick County | 11,058 | 4.0% |
| Seward County | 360 | 3.3% |
| Shawnee County | 3,564 | 3.9% |
| Sheridan County | 36 | 2.6% |
| Sherman County | 103 | 3.5% |
| Smith County | 60 | 3.4% |
| Stafford County | 66 | 3.4% |
| Stanton County | 34 | 4.0% |
| Stevens County | 84 | 3.3% |
| Sumner County | 425 | 3.9% |
| Thomas County | 129 | 3.0% |
| Trego County | 54 | 4.0% |
| Wabaunsee County | 146 | 4.1% |
| Wallace County | 22 | 3.3% |
| Washington County | 92 | 3.7% |
| Wichita County | 32 | 2.9% |
| Wilson County | 178 | 4.9% |
| Woodson County | 64 | 5.0% |
| Wyandotte County | 4,231 | 5.1% |
| Kansas | 59,399 | 3.8% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")