Unemployment Statistics
Data last refreshed 03/2025.
| Minnesota Counties | Count | Rate |
|---|---|---|
| Aitkin County | 556 | 7.7% |
| Anoka County | 7,605 | 3.7% |
| Becker County | 951 | 5.3% |
| Beltrami County | 1,185 | 5.2% |
| Benton County | 1,160 | 5.0% |
| Big Stone County | 119 | 4.9% |
| Blue Earth County | 1,322 | 3.2% |
| Brown County | 645 | 4.6% |
| Carlton County | 1,027 | 5.7% |
| Carver County | 2,025 | 3.2% |
| Cass County | 1,125 | 7.8% |
| Chippewa County | 260 | 4.2% |
| Chisago County | 1,550 | 4.8% |
| Clay County | 1,206 | 3.3% |
| Clearwater County | 457 | 11.2% |
| Cook County | 142 | 5.2% |
| Cottonwood County | 241 | 4.2% |
| Crow Wing County | 1,882 | 5.6% |
| Dakota County | 8,274 | 3.3% |
| Dodge County | 531 | 4.2% |
| Douglas County | 832 | 3.9% |
| Faribault County | 372 | 5.0% |
| Fillmore County | 491 | 4.0% |
| Freeborn County | 612 | 3.8% |
| Goodhue County | 1,021 | 3.9% |
| Grant County | 188 | 5.9% |
| Hennepin County | 22,811 | 3.2% |
| Houston County | 356 | 3.5% |
| Hubbard County | 705 | 6.9% |
| Isanti County | 1,400 | 5.9% |
| Itasca County | 1,408 | 6.6% |
| Jackson County | 211 | 3.9% |
| Kanabec County | 829 | 9.5% |
| Kandiyohi County | 1,007 | 4.5% |
| Kittson County | 86 | 3.8% |
| Koochiching County | 296 | 5.1% |
| Lac qui Parle County | 134 | 3.5% |
| Lake County | 224 | 4.4% |
| Lake of the Woods County | 86 | 4.3% |
| Le Sueur County | 1,104 | 6.6% |
| Lincoln County | 168 | 5.7% |
| Lyon County | 535 | 3.9% |
| Mahnomen County | 156 | 6.4% |
| Marshall County | 351 | 6.9% |
| Martin County | 420 | 4.0% |
| McLeod County | 955 | 4.7% |
| Meeker County | 713 | 5.5% |
| Mille Lacs County | 1,097 | 7.4% |
| Morrison County | 1,262 | 6.8% |
| Mower County | 762 | 3.6% |
| Murray County | 250 | 5.8% |
| Nicollet County | 673 | 3.3% |
| Nobles County | 344 | 3.2% |
| Norman County | 163 | 4.8% |
| Olmsted County | 2,811 | 3.0% |
| Otter Tail County | 1,662 | 5.5% |
| Pennington County | 482 | 6.3% |
| Pine County | 1,235 | 9.1% |
| Pipestone County | 251 | 5.5% |
| Polk County | 682 | 4.1% |
| Pope County | 254 | 4.2% |
| Ramsey County | 9,780 | 3.4% |
| Red Lake County | 142 | 7.0% |
| Redwood County | 303 | 3.8% |
| Renville County | 510 | 6.7% |
| Rice County | 1,443 | 4.0% |
| Rock County | 132 | 2.5% |
| Roseau County | 373 | 4.3% |
| Scott County | 2,910 | 3.2% |
| Sherburne County | 2,437 | 4.2% |
| Sibley County | 413 | 5.3% |
| St. Louis County | 4,441 | 4.4% |
| Stearns County | 3,621 | 4.1% |
| Steele County | 894 | 5.0% |
| Stevens County | 211 | 3.5% |
| Swift County | 232 | 4.2% |
| Todd County | 813 | 5.9% |
| Traverse County | 57 | 3.3% |
| Wabasha County | 500 | 4.0% |
| Wadena County | 505 | 7.2% |
| Waseca County | 496 | 5.2% |
| Washington County | 4,813 | 3.2% |
| Watonwan County | 251 | 4.2% |
| Wilkin County | 132 | 3.8% |
| Winona County | 901 | 3.1% |
| Wright County | 3,474 | 4.1% |
| Yellow Medicine County | 213 | 4.4% |
| Minnesota | 121,662 | 3.9% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")