Unemployment Statistics
Data last refreshed 03/2020.
Idaho Counties | Count | Rate |
---|---|---|
Ada County | 5,787 | 2.2% |
Adams County | 150 | 9.0% |
Bannock County | 1,199 | 2.8% |
Bear Lake County | 95 | 3.2% |
Benewah County | 307 | 7.4% |
Bingham County | 632 | 2.7% |
Blaine County | 388 | 3.1% |
Boise County | 185 | 5.1% |
Bonner County | 1,063 | 5.2% |
Bonneville County | 1,425 | 2.4% |
Boundary County | 300 | 5.6% |
Butte County | 28 | 2.0% |
Camas County | 20 | 2.9% |
Canyon County | 3,070 | 2.9% |
Caribou County | 119 | 2.9% |
Cassia County | 273 | 2.2% |
Clark County | 15 | 4.2% |
Clearwater County | 268 | 9.3% |
Custer County | 88 | 4.4% |
Elmore County | 375 | 3.3% |
Franklin County | 163 | 2.3% |
Fremont County | 217 | 2.8% |
Gem County | 277 | 3.3% |
Gooding County | 212 | 2.6% |
Idaho County | 343 | 5.3% |
Jefferson County | 326 | 2.3% |
Jerome County | 319 | 2.6% |
Kootenai County | 3,107 | 3.9% |
Latah County | 559 | 2.7% |
Lemhi County | 210 | 6.0% |
Lewis County | 104 | 6.5% |
Lincoln County | 112 | 4.2% |
Madison County | 382 | 1.7% |
Minidoka County | 284 | 2.5% |
Nez Perce County | 614 | 2.9% |
Oneida County | 71 | 3.0% |
Owyhee County | 186 | 3.5% |
Payette County | 380 | 3.2% |
Power County | 113 | 2.9% |
Shoshone County | 343 | 6.7% |
Teton County | 130 | 2.1% |
Twin Falls County | 1,156 | 2.8% |
Valley County | 235 | 4.3% |
Washington County | 186 | 4.0% |
Idaho | 25,820 | 2.9% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")