Unemployment Statistics
Data last refreshed 03/2025.
| Idaho Counties | Count | Rate |
|---|---|---|
| Ada County | 10,293 | 3.4% |
| Adams County | 169 | 9.3% |
| Bannock County | 1,802 | 4.3% |
| Bear Lake County | 121 | 3.5% |
| Benewah County | 301 | 7.2% |
| Bingham County | 924 | 3.8% |
| Blaine County | 541 | 3.6% |
| Boise County | 192 | 4.6% |
| Bonner County | 1,475 | 6.2% |
| Bonneville County | 2,425 | 3.6% |
| Boundary County | 384 | 6.5% |
| Butte County | 65 | 5.4% |
| Camas County | 25 | 4.3% |
| Canyon County | 5,371 | 4.0% |
| Caribou County | 149 | 4.4% |
| Cassia County | 424 | 3.5% |
| Clark County | 17 | 5.2% |
| Clearwater County | 279 | 8.2% |
| Custer County | 103 | 6.1% |
| Elmore County | 556 | 4.7% |
| Franklin County | 313 | 4.3% |
| Fremont County | 305 | 4.9% |
| Gem County | 437 | 4.2% |
| Gooding County | 348 | 4.2% |
| Idaho County | 463 | 6.3% |
| Jefferson County | 610 | 3.5% |
| Jerome County | 511 | 4.1% |
| Kootenai County | 4,543 | 5.0% |
| Latah County | 832 | 3.9% |
| Lemhi County | 186 | 5.0% |
| Lewis County | 66 | 4.7% |
| Lincoln County | 149 | 5.4% |
| Madison County | 1,172 | 4.5% |
| Minidoka County | 423 | 3.6% |
| Nez Perce County | 873 | 4.1% |
| Oneida County | 95 | 3.6% |
| Owyhee County | 278 | 4.6% |
| Payette County | 585 | 4.6% |
| Power County | 176 | 3.7% |
| Shoshone County | 384 | 6.1% |
| Teton County | 226 | 2.9% |
| Twin Falls County | 1,785 | 3.8% |
| Valley County | 324 | 5.5% |
| Washington County | 236 | 5.0% |
| Idaho | 40,935 | 4.1% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")