Unemployment Statistics
Data last refreshed 03/2020.
Indiana Counties | Count | Rate |
---|---|---|
Adams County | 460 | 2.8% |
Allen County | 5,835 | 3.2% |
Bartholomew County | 1,098 | 2.5% |
Benton County | 129 | 2.9% |
Blackford County | 208 | 4.4% |
Boone County | 867 | 2.5% |
Brown County | 248 | 3.3% |
Carroll County | 340 | 3.3% |
Cass County | 681 | 3.9% |
Clark County | 1,906 | 3.2% |
Clay County | 449 | 3.8% |
Clinton County | 448 | 2.7% |
Crawford County | 222 | 4.7% |
Daviess County | 443 | 2.7% |
DeKalb County | 643 | 2.9% |
Dearborn County | 940 | 3.8% |
Decatur County | 440 | 3.1% |
Delaware County | 2,119 | 4.0% |
Dubois County | 533 | 2.4% |
Elkhart County | 3,040 | 2.8% |
Fayette County | 397 | 4.8% |
Floyd County | 1,248 | 3.1% |
Fountain County | 268 | 3.5% |
Franklin County | 413 | 3.8% |
Fulton County | 357 | 3.9% |
Gibson County | 506 | 2.6% |
Grant County | 1,171 | 3.7% |
Greene County | 592 | 4.5% |
Hamilton County | 4,330 | 2.4% |
Hancock County | 1,132 | 2.9% |
Harrison County | 640 | 3.2% |
Hendricks County | 2,303 | 2.6% |
Henry County | 733 | 3.4% |
Howard County | 1,473 | 4.1% |
Huntington County | 590 | 3.3% |
Jackson County | 575 | 2.6% |
Jasper County | 721 | 4.6% |
Jay County | 294 | 3.3% |
Jefferson County | 497 | 3.4% |
Jennings County | 470 | 3.5% |
Johnson County | 2,181 | 2.7% |
Knox County | 546 | 3.1% |
Kosciusko County | 1,178 | 2.9% |
LaGrange County | 473 | 2.5% |
LaPorte County | 2,078 | 4.5% |
Lake County | 11,873 | 5.3% |
Lawrence County | 752 | 3.6% |
Madison County | 2,354 | 4.1% |
Marion County | 15,464 | 3.2% |
Marshall County | 705 | 3.2% |
Martin County | 140 | 2.7% |
Miami County | 643 | 4.4% |
Monroe County | 2,264 | 3.3% |
Montgomery County | 554 | 3.0% |
Morgan County | 1,098 | 3.1% |
Newton County | 327 | 4.9% |
Noble County | 717 | 3.2% |
Ohio County | 110 | 3.6% |
Orange County | 311 | 3.7% |
Owen County | 363 | 4.0% |
Parke County | 244 | 3.7% |
Perry County | 276 | 3.1% |
Pike County | 210 | 3.5% |
Porter County | 3,505 | 4.1% |
Posey County | 360 | 2.7% |
Pulaski County | 227 | 3.7% |
Putnam County | 562 | 3.5% |
Randolph County | 438 | 4.1% |
Ripley County | 476 | 3.5% |
Rush County | 246 | 2.9% |
Scott County | 354 | 3.4% |
Shelby County | 746 | 3.3% |
Spencer County | 340 | 3.4% |
St. Joseph County | 4,976 | 3.7% |
Starke County | 463 | 4.9% |
Steuben County | 508 | 2.5% |
Sullivan County | 363 | 4.5% |
Switzerland County | 170 | 3.6% |
Tippecanoe County | 2,925 | 2.9% |
Tipton County | 249 | 2.8% |
Union County | 111 | 3.3% |
Vanderburgh County | 2,814 | 3.1% |
Vermillion County | 346 | 5.2% |
Vigo County | 1,914 | 4.1% |
Wabash County | 468 | 3.2% |
Warren County | 129 | 3.2% |
Warrick County | 898 | 2.8% |
Washington County | 481 | 3.6% |
Wayne County | 1,114 | 3.7% |
Wells County | 413 | 3.0% |
White County | 373 | 2.9% |
Whitley County | 510 | 3.0% |
Indiana | 111,099 | 3.4% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")