Unemployment Statistics
Data last refreshed 03/2025.
| Indiana Counties | Count | Rate |
|---|---|---|
| Adams County | 497 | 3.2% |
| Allen County | 6,447 | 3.2% |
| Bartholomew County | 1,325 | 3.3% |
| Benton County | 131 | 2.9% |
| Blackford County | 214 | 4.2% |
| Boone County | 1,074 | 2.6% |
| Brown County | 260 | 3.3% |
| Carroll County | 379 | 3.5% |
| Cass County | 747 | 4.1% |
| Clark County | 2,018 | 3.0% |
| Clay County | 399 | 3.3% |
| Clinton County | 500 | 3.0% |
| Crawford County | 193 | 4.3% |
| Daviess County | 418 | 2.5% |
| DeKalb County | 698 | 3.1% |
| Dearborn County | 899 | 3.3% |
| Decatur County | 423 | 3.2% |
| Delaware County | 2,059 | 3.8% |
| Dubois County | 579 | 2.6% |
| Elkhart County | 3,519 | 3.6% |
| Fayette County | 415 | 4.0% |
| Floyd County | 1,301 | 3.1% |
| Fountain County | 279 | 3.4% |
| Franklin County | 409 | 3.4% |
| Fulton County | 363 | 3.9% |
| Gibson County | 458 | 2.7% |
| Grant County | 1,172 | 3.7% |
| Greene County | 534 | 3.7% |
| Hamilton County | 5,473 | 2.6% |
| Hancock County | 1,332 | 2.8% |
| Harrison County | 641 | 3.2% |
| Hendricks County | 2,834 | 2.8% |
| Henry County | 814 | 3.7% |
| Howard County | 2,082 | 5.7% |
| Huntington County | 603 | 3.2% |
| Jackson County | 686 | 2.9% |
| Jasper County | 668 | 4.0% |
| Jay County | 296 | 3.2% |
| Jefferson County | 546 | 3.5% |
| Jennings County | 531 | 3.5% |
| Johnson County | 2,500 | 2.8% |
| Knox County | 587 | 3.3% |
| Kosciusko County | 1,301 | 3.3% |
| LaGrange County | 543 | 3.0% |
| LaPorte County | 2,105 | 4.1% |
| Lake County | 12,136 | 5.1% |
| Lawrence County | 749 | 3.4% |
| Madison County | 2,293 | 3.6% |
| Marion County | 17,523 | 3.4% |
| Marshall County | 750 | 3.3% |
| Martin County | 139 | 2.7% |
| Miami County | 647 | 4.1% |
| Monroe County | 2,278 | 3.0% |
| Montgomery County | 557 | 2.8% |
| Morgan County | 1,227 | 3.3% |
| Newton County | 270 | 4.0% |
| Noble County | 685 | 3.1% |
| Ohio County | 93 | 3.1% |
| Orange County | 332 | 3.5% |
| Owen County | 399 | 3.7% |
| Parke County | 244 | 3.6% |
| Perry County | 268 | 3.2% |
| Pike County | 201 | 3.7% |
| Porter County | 3,461 | 3.9% |
| Posey County | 350 | 2.9% |
| Pulaski County | 209 | 3.1% |
| Putnam County | 562 | 3.3% |
| Randolph County | 449 | 3.7% |
| Ripley County | 503 | 3.4% |
| Rush County | 250 | 3.0% |
| Scott County | 423 | 4.0% |
| Shelby County | 686 | 3.0% |
| Spencer County | 311 | 3.2% |
| St. Joseph County | 5,011 | 3.8% |
| Starke County | 445 | 4.7% |
| Steuben County | 605 | 3.5% |
| Sullivan County | 302 | 3.3% |
| Switzerland County | 163 | 4.1% |
| Tippecanoe County | 3,200 | 3.2% |
| Tipton County | 275 | 3.5% |
| Union County | 96 | 2.4% |
| Vanderburgh County | 2,896 | 3.2% |
| Vermillion County | 275 | 3.9% |
| Vigo County | 1,806 | 3.7% |
| Wabash County | 476 | 3.2% |
| Warren County | 132 | 2.9% |
| Warrick County | 945 | 2.8% |
| Washington County | 469 | 3.3% |
| Wayne County | 1,110 | 3.6% |
| Wells County | 428 | 2.8% |
| White County | 399 | 3.6% |
| Whitley County | 552 | 3.1% |
| Indiana | 118,831 | 3.4% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")