Unemployment Statistics
Data last refreshed 03/2025.
| Florida Counties | Count | Rate |
|---|---|---|
| Alachua County | 5,989 | 4.1% |
| Baker County | 442 | 3.6% |
| Bay County | 3,173 | 3.4% |
| Bradford County | 397 | 3.8% |
| Brevard County | 11,351 | 3.7% |
| Broward County | 35,362 | 3.3% |
| Calhoun County | 194 | 3.8% |
| Charlotte County | 3,304 | 4.2% |
| Citrus County | 2,737 | 5.1% |
| Clay County | 4,119 | 3.6% |
| Collier County | 6,487 | 3.5% |
| Columbia County | 1,180 | 4.2% |
| DeSoto County | 555 | 4.4% |
| Dixie County | 256 | 4.3% |
| Duval County | 18,954 | 3.6% |
| Escambia County | 5,721 | 3.8% |
| Flagler County | 2,275 | 4.1% |
| Franklin County | 169 | 3.8% |
| Gadsden County | 756 | 4.3% |
| Gilchrist County | 292 | 3.5% |
| Glades County | 188 | 4.7% |
| Gulf County | 244 | 3.6% |
| Hamilton County | 222 | 5.3% |
| Hardee County | 444 | 4.4% |
| Hendry County | 787 | 3.6% |
| Hernando County | 3,750 | 4.1% |
| Highlands County | 1,799 | 4.9% |
| Hillsborough County | 28,580 | 3.5% |
| Holmes County | 303 | 3.8% |
| Indian River County | 2,751 | 4.1% |
| Jackson County | 716 | 3.9% |
| Jefferson County | 232 | 3.2% |
| Lafayette County | 115 | 4.3% |
| Lake County | 7,171 | 3.6% |
| Lee County | 14,020 | 3.7% |
| Leon County | 6,338 | 3.8% |
| Levy County | 789 | 4.1% |
| Liberty County | 93 | 3.7% |
| Madison County | 290 | 4.3% |
| Manatee County | 7,286 | 3.7% |
| Marion County | 6,812 | 4.3% |
| Martin County | 2,606 | 3.6% |
| Miami-Dade County | 39,680 | 2.8% |
| Monroe County | 1,212 | 2.4% |
| Nassau County | 1,636 | 3.5% |
| Okaloosa County | 3,385 | 3.3% |
| Okeechobee County | 648 | 4.0% |
| Orange County | 27,975 | 3.4% |
| Osceola County | 8,583 | 3.6% |
| Palm Beach County | 26,680 | 3.4% |
| Pasco County | 11,250 | 3.8% |
| Pinellas County | 16,553 | 3.3% |
| Polk County | 15,307 | 4.3% |
| Putnam County | 1,271 | 4.3% |
| Santa Rosa County | 3,298 | 3.6% |
| Sarasota County | 7,423 | 3.7% |
| Seminole County | 8,932 | 3.2% |
| St. Johns County | 5,535 | 3.5% |
| St. Lucie County | 6,770 | 4.0% |
| Sumter County | 1,987 | 5.8% |
| Suwannee County | 738 | 4.1% |
| Taylor County | 351 | 6.1% |
| Union County | 204 | 4.7% |
| Volusia County | 10,606 | 4.0% |
| Wakulla County | 541 | 3.0% |
| Walton County | 1,315 | 3.2% |
| Washington County | 381 | 4.1% |
| Florida | 391,512 | 3.5% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")