Unemployment Statistics
Data last refreshed 03/2020.
Florida Counties | Count | Rate |
---|---|---|
Alachua County | 5,407 | 3.8% |
Baker County | 490 | 4.1% |
Bay County | 3,646 | 4.4% |
Bradford County | 490 | 4.4% |
Brevard County | 12,587 | 4.4% |
Broward County | 43,568 | 4.2% |
Calhoun County | 245 | 5.1% |
Charlotte County | 3,576 | 4.9% |
Citrus County | 3,168 | 6.6% |
Clay County | 4,485 | 4.2% |
Collier County | 7,363 | 4.0% |
Columbia County | 1,315 | 4.4% |
DeSoto County | 701 | 4.6% |
Dixie County | 307 | 5.2% |
Duval County | 22,226 | 4.5% |
Escambia County | 6,635 | 4.5% |
Flagler County | 2,435 | 5.1% |
Franklin County | 186 | 4.1% |
Gadsden County | 1,065 | 5.6% |
Gilchrist County | 329 | 4.5% |
Glades County | 280 | 5.0% |
Gulf County | 292 | 5.2% |
Hamilton County | 250 | 5.9% |
Hardee County | 523 | 5.8% |
Hendry County | 1,095 | 6.7% |
Hernando County | 4,218 | 5.8% |
Highlands County | 2,236 | 6.1% |
Hillsborough County | 31,482 | 4.2% |
Holmes County | 339 | 4.8% |
Indian River County | 3,388 | 5.1% |
Jackson County | 822 | 4.8% |
Jefferson County | 253 | 4.5% |
Lafayette County | 119 | 4.2% |
Lake County | 7,182 | 4.5% |
Lee County | 15,051 | 4.3% |
Leon County | 6,326 | 4.1% |
Levy County | 820 | 4.9% |
Liberty County | 126 | 4.8% |
Madison County | 359 | 4.8% |
Manatee County | 7,708 | 4.2% |
Marion County | 7,220 | 5.2% |
Martin County | 3,138 | 4.2% |
Miami-Dade County | 48,970 | 3.7% |
Monroe County | 1,323 | 2.8% |
Nassau County | 1,689 | 4.1% |
Okaloosa County | 3,569 | 3.7% |
Okeechobee County | 765 | 4.2% |
Orange County | 30,872 | 4.0% |
Osceola County | 8,406 | 4.5% |
Palm Beach County | 32,041 | 4.4% |
Pasco County | 11,504 | 4.8% |
Pinellas County | 20,435 | 4.1% |
Polk County | 15,113 | 4.9% |
Putnam County | 1,610 | 6.0% |
Santa Rosa County | 3,324 | 4.0% |
Sarasota County | 8,064 | 4.2% |
Seminole County | 10,375 | 4.0% |
St. Johns County | 4,914 | 3.7% |
St. Lucie County | 7,874 | 5.3% |
Sumter County | 2,098 | 6.3% |
Suwannee County | 840 | 4.7% |
Taylor County | 384 | 4.7% |
Union County | 181 | 3.9% |
Volusia County | 12,401 | 4.8% |
Wakulla County | 585 | 3.9% |
Walton County | 1,216 | 3.8% |
Washington County | 443 | 4.6% |
Florida | 442,448 | 4.3% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")