Unemployment Statistics
Data last refreshed 03/2020.
| Alaska Buroughs and Census Areas | Count | Rate |
|---|---|---|
| Aleutians East Borough | 65 | 2.3% |
| Aleutians West Census Area | 93 | 2.0% |
| Anchorage Municipality | 6,833 | 4.7% |
| Bethel Census Area | 791 | 11.6% |
| Bristol Bay Borough | 30 | 12.6% |
| Denali Borough | 97 | 16.9% |
| Dillingham Census Area | 130 | 7.2% |
| Fairbanks North Star Borough | 2,174 | 5.0% |
| Haines Borough | 134 | 14.5% |
| Hoonah-Angoon Census Area | 142 | 14.7% |
| Juneau City and Borough | 667 | 4.1% |
| Kenai Peninsula Borough | 1,792 | 7.2% |
| Ketchikan Gateway Borough | 451 | 7.3% |
| Kodiak Island Borough | 250 | 4.2% |
| Kusilvak Census Area | 466 | 17.4% |
| Lake and Peninsula Borough | 64 | 10.4% |
| Matanuska-Susitna Borough | 3,179 | 6.8% |
| Nome Census Area | 392 | 9.5% |
| North Slope Borough | 162 | 4.3% |
| Northwest Arctic Borough | 348 | 12.0% |
| Petersburg Borough | 124 | 9.5% |
| Prince of Wales-Hyder Census Area | 262 | 9.6% |
| Sitka City and Borough | 171 | 4.2% |
| Skagway Municipality | 101 | 17.2% |
| Southeast Fairbanks Census Area | 221 | 8.3% |
| Valdez-Cordova Census Area | 404 | 9.6% |
| Wrangell City and Borough | 67 | 7.2% |
| Yakutat City and Borough | 23 | 10.8% |
| Yukon-Koyukuk Census Area | 296 | 12.4% |
| Alaska | 19,932 | 5.8% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")