Unemployment Statistics
Data last refreshed 03/2025.
| Alaska Buroughs and Census Areas | Count | Rate |
|---|---|---|
| Aleutians East Borough | 52 | 2.6% |
| Aleutians West Census Area | 104 | 2.2% |
| Anchorage Municipality | 5,838 | 3.9% |
| Bethel Census Area | 830 | 12.2% |
| Bristol Bay Borough | 18 | 7.6% |
| Chugach Census Area | 313 | 8.6% |
| Copper River Census Area | 146 | 12.2% |
| Denali Borough | 81 | 11.7% |
| Dillingham Census Area | 123 | 7.7% |
| Fairbanks North Star Borough | 1,883 | 4.0% |
| Haines Borough | 106 | 13.4% |
| Hoonah-Angoon Census Area | 135 | 11.2% |
| Juneau City and Borough | 610 | 3.6% |
| Kenai Peninsula Borough | 1,607 | 6.0% |
| Ketchikan Gateway Borough | 338 | 5.0% |
| Kodiak Island Borough | 200 | 3.5% |
| Kusilvak Census Area | 442 | 18.1% |
| Lake and Peninsula Borough | 39 | 7.0% |
| Matanuska-Susitna Borough | 2,929 | 5.5% |
| Nome Census Area | 408 | 9.5% |
| North Slope Borough | 187 | 3.0% |
| Northwest Arctic Borough | 326 | 10.4% |
| Petersburg Borough | 89 | 6.7% |
| Prince of Wales-Hyder Census Area | 206 | 8.8% |
| Sitka City and Borough | 148 | 3.4% |
| Skagway Municipality | 91 | 15.2% |
| Southeast Fairbanks Census Area | 253 | 7.4% |
| Valdez-Cordova Census Area | 0 | 0.0% |
| Wrangell City and Borough | 37 | 4.6% |
| Yakutat City and Borough | 24 | 6.7% |
| Yukon-Koyukuk Census Area | 294 | 12.0% |
| Alaska | 17,858 | 4.9% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")