Unemployment Statistics
Data last refreshed 03/2025.
| Michigan Counties | Count | Rate |
|---|---|---|
| Alcona County | 428 | 12.3% |
| Alger County | 408 | 11.7% |
| Allegan County | 3,372 | 5.3% |
| Alpena County | 968 | 6.6% |
| Antrim County | 849 | 8.0% |
| Arenac County | 698 | 10.1% |
| Baraga County | 324 | 9.3% |
| Barry County | 1,766 | 5.6% |
| Bay County | 3,666 | 7.2% |
| Benzie County | 675 | 7.4% |
| Berrien County | 4,636 | 6.0% |
| Branch County | 1,137 | 5.0% |
| Calhoun County | 4,018 | 6.2% |
| Cass County | 1,424 | 5.7% |
| Charlevoix County | 898 | 6.6% |
| Cheboygan County | 1,740 | 15.4% |
| Chippewa County | 1,678 | 9.3% |
| Clare County | 1,181 | 9.5% |
| Clinton County | 2,042 | 4.6% |
| Crawford County | 519 | 8.4% |
| Delta County | 1,354 | 7.9% |
| Dickinson County | 750 | 5.8% |
| Eaton County | 2,952 | 4.9% |
| Emmet County | 1,526 | 8.4% |
| Genesee County | 13,612 | 7.1% |
| Gladwin County | 921 | 8.3% |
| Gogebic County | 433 | 6.7% |
| Grand Traverse County | 2,631 | 5.0% |
| Gratiot County | 1,142 | 6.5% |
| Hillsdale County | 1,310 | 5.9% |
| Houghton County | 1,235 | 6.7% |
| Huron County | 1,030 | 7.2% |
| Ingham County | 8,460 | 5.3% |
| Ionia County | 1,766 | 5.4% |
| Iosco County | 1,064 | 10.6% |
| Iron County | 433 | 9.7% |
| Isabella County | 2,039 | 6.4% |
| Jackson County | 4,490 | 5.9% |
| Kalamazoo County | 7,051 | 4.9% |
| Kalkaska County | 672 | 7.6% |
| Kent County | 17,307 | 4.7% |
| Keweenaw County | 65 | 7.3% |
| Lake County | 415 | 8.5% |
| Lapeer County | 2,772 | 6.3% |
| Leelanau County | 631 | 5.8% |
| Lenawee County | 2,957 | 5.9% |
| Livingston County | 4,003 | 3.9% |
| Luce County | 210 | 9.7% |
| Mackinac County | 1,103 | 22.0% |
| Macomb County | 23,244 | 5.1% |
| Manistee County | 882 | 8.1% |
| Marquette County | 2,456 | 7.2% |
| Mason County | 1,011 | 7.8% |
| Mecosta County | 1,463 | 7.9% |
| Menominee County | 605 | 5.4% |
| Midland County | 2,473 | 5.7% |
| Missaukee County | 552 | 7.5% |
| Monroe County | 4,880 | 6.1% |
| Montcalm County | 1,855 | 5.8% |
| Montmorency County | 434 | 11.3% |
| Muskegon County | 5,383 | 6.3% |
| Newaygo County | 1,507 | 6.4% |
| Oakland County | 28,064 | 4.1% |
| Oceana County | 1,167 | 10.1% |
| Ogemaw County | 931 | 11.7% |
| Ontonagon County | 213 | 8.8% |
| Osceola County | 924 | 8.4% |
| Oscoda County | 338 | 14.2% |
| Otsego County | 897 | 7.1% |
| Ottawa County | 7,728 | 4.6% |
| Presque Isle County | 654 | 13.1% |
| Roscommon County | 1,038 | 10.0% |
| Saginaw County | 6,446 | 7.5% |
| Sanilac County | 1,574 | 8.2% |
| Schoolcraft County | 433 | 12.1% |
| Shiawassee County | 2,167 | 6.2% |
| St. Clair County | 4,228 | 5.4% |
| St. Joseph County | 1,587 | 5.5% |
| Tuscola County | 1,818 | 7.2% |
| Van Buren County | 2,522 | 6.8% |
| Washtenaw County | 9,886 | 4.7% |
| Wayne County | 53,439 | 6.5% |
| Wexford County | 1,147 | 7.3% |
| Michigan | 290,707 | 5.7% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")