Unemployment Statistics
Data last refreshed 03/2020.
| California Counties | Count | Rate |
|---|---|---|
| Alameda County | 31,944 | 3.8% |
| Alpine County | 38 | 7.1% |
| Amador County | 803 | 5.4% |
| Butte County | 6,670 | 6.7% |
| Calaveras County | 1,155 | 5.4% |
| Colusa County | 2,574 | 22.4% |
| Contra Costa County | 22,176 | 4.0% |
| Del Norte County | 735 | 7.6% |
| El Dorado County | 4,271 | 4.7% |
| Fresno County | 49,558 | 10.8% |
| Glenn County | 1,152 | 8.7% |
| Humboldt County | 3,011 | 4.9% |
| Imperial County | 15,029 | 20.5% |
| Inyo County | 412 | 4.8% |
| Kern County | 46,906 | 12.0% |
| Kings County | 7,226 | 12.3% |
| Lake County | 2,055 | 7.0% |
| Lassen County | 700 | 7.2% |
| Los Angeles County | 320,548 | 6.4% |
| Madera County | 6,652 | 10.5% |
| Marin County | 4,194 | 3.0% |
| Mariposa County | 556 | 7.6% |
| Mendocino County | 2,258 | 5.9% |
| Merced County | 15,121 | 12.9% |
| Modoc County | 358 | 11.5% |
| Mono County | 428 | 4.9% |
| Monterey County | 26,169 | 11.8% |
| Napa County | 2,920 | 4.0% |
| Nevada County | 2,232 | 4.6% |
| Orange County | 57,761 | 3.6% |
| Placer County | 7,537 | 4.0% |
| Plumas County | 1,014 | 13.2% |
| Riverside County | 57,937 | 5.3% |
| Sacramento County | 33,638 | 4.7% |
| San Benito County | 2,490 | 7.9% |
| San Bernardino County | 47,247 | 4.9% |
| San Diego County | 64,640 | 4.1% |
| San Francisco County | 17,468 | 3.0% |
| San Joaquin County | 27,108 | 8.3% |
| San Luis Obispo County | 5,370 | 3.8% |
| San Mateo County | 12,540 | 2.8% |
| Santa Barbara County | 12,006 | 5.6% |
| Santa Clara County | 34,331 | 3.3% |
| Santa Cruz County | 11,256 | 7.9% |
| Shasta County | 5,009 | 6.8% |
| Sierra County | 112 | 8.5% |
| Siskiyou County | 1,714 | 10.0% |
| Solano County | 10,394 | 5.0% |
| Sonoma County | 9,312 | 3.6% |
| Stanislaus County | 20,333 | 8.3% |
| Sutter County | 5,243 | 11.1% |
| Tehama County | 1,958 | 7.6% |
| Trinity County | 415 | 9.2% |
| Tulare County | 30,046 | 14.5% |
| Tuolumne County | 1,341 | 6.2% |
| Ventura County | 19,540 | 4.6% |
| Yolo County | 6,398 | 5.9% |
| Yuba County | 2,642 | 8.5% |
| California | 1,084,652 | 5.6% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")