Unemployment Statistics
Data last refreshed 03/2020.
Nebraska Counties | Count | Rate |
---|---|---|
Adams County | 744 | 4.4% |
Antelope County | 131 | 3.5% |
Arthur County | 16 | 6.6% |
Banner County | 18 | 4.5% |
Blaine County | 18 | 6.3% |
Boone County | 113 | 3.7% |
Box Butte County | 263 | 4.8% |
Boyd County | 46 | 4.0% |
Brown County | 62 | 4.3% |
Buffalo County | 1,030 | 3.7% |
Burt County | 191 | 5.4% |
Butler County | 200 | 4.3% |
Cass County | 707 | 5.1% |
Cedar County | 173 | 3.7% |
Chase County | 71 | 3.0% |
Cherry County | 117 | 3.4% |
Cheyenne County | 221 | 5.1% |
Clay County | 152 | 4.5% |
Colfax County | 205 | 3.6% |
Cuming County | 180 | 3.7% |
Custer County | 221 | 3.3% |
Dakota County | 626 | 5.7% |
Dawes County | 193 | 3.8% |
Dawson County | 544 | 4.1% |
Deuel County | 44 | 4.5% |
Dixon County | 147 | 4.7% |
Dodge County | 857 | 4.3% |
Douglas County | 14,535 | 4.8% |
Dundy County | 41 | 3.3% |
Fillmore County | 117 | 3.6% |
Franklin County | 60 | 4.0% |
Frontier County | 81 | 4.8% |
Furnas County | 101 | 3.8% |
Gage County | 532 | 4.7% |
Garden County | 62 | 5.5% |
Garfield County | 41 | 3.5% |
Gosper County | 39 | 3.5% |
Grant County | 14 | 3.1% |
Greeley County | 55 | 4.3% |
Hall County | 1,580 | 4.9% |
Hamilton County | 214 | 4.4% |
Harlan County | 81 | 4.4% |
Hayes County | 25 | 3.8% |
Hitchcock County | 62 | 4.8% |
Holt County | 205 | 3.4% |
Hooker County | 18 | 4.5% |
Howard County | 145 | 4.2% |
Jefferson County | 152 | 3.6% |
Johnson County | 104 | 4.9% |
Kearney County | 131 | 3.4% |
Keith County | 187 | 4.1% |
Keya Paha County | 21 | 3.3% |
Kimball County | 88 | 4.3% |
Knox County | 200 | 4.2% |
Lancaster County | 6,889 | 3.8% |
Lincoln County | 843 | 4.5% |
Logan County | 18 | 3.6% |
Loup County | 21 | 4.9% |
Madison County | 829 | 4.1% |
McPherson County | 21 | 4.5% |
Merrick County | 154 | 3.8% |
Morrill County | 127 | 4.7% |
Nance County | 88 | 4.3% |
Nemaha County | 164 | 4.4% |
Nuckolls County | 111 | 4.4% |
Otoe County | 364 | 4.2% |
Pawnee County | 55 | 3.6% |
Perkins County | 58 | 3.1% |
Phelps County | 168 | 3.3% |
Pierce County | 157 | 3.8% |
Platte County | 700 | 3.9% |
Polk County | 120 | 3.9% |
Red Willow County | 228 | 3.8% |
Richardson County | 182 | 4.2% |
Rock County | 32 | 3.5% |
Saline County | 375 | 4.9% |
Sarpy County | 4,116 | 4.2% |
Saunders County | 458 | 4.0% |
Scotts Bluff County | 914 | 5.0% |
Seward County | 387 | 4.2% |
Sheridan County | 104 | 3.8% |
Sherman County | 64 | 3.7% |
Sioux County | 28 | 3.6% |
Stanton County | 147 | 4.1% |
Thayer County | 104 | 3.7% |
Thomas County | 35 | 7.6% |
Thurston County | 161 | 5.1% |
Valley County | 88 | 4.0% |
Washington County | 500 | 4.3% |
Wayne County | 233 | 3.9% |
Webster County | 88 | 5.1% |
Wheeler County | 18 | 3.0% |
York County | 276 | 3.7% |
Nebraska | 45,607 | 4.3% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")