Unemployment Statistics
Data last refreshed 03/2020.
| Colorado Counties | Count | Rate |
|---|---|---|
| Adams County | 14,265 | 5.2% |
| Alamosa County | 541 | 6.5% |
| Arapahoe County | 17,080 | 4.6% |
| Archuleta County | 397 | 6.2% |
| Baca County | 67 | 3.6% |
| Bent County | 90 | 5.3% |
| Boulder County | 7,761 | 4.0% |
| Broomfield County | 1,749 | 4.3% |
| Chaffee County | 404 | 4.4% |
| Cheyenne County | 32 | 3.1% |
| Clear Creek County | 262 | 4.3% |
| Conejos County | 307 | 7.8% |
| Costilla County | 110 | 6.2% |
| Crowley County | 107 | 7.4% |
| Custer County | 112 | 5.8% |
| Delta County | 965 | 7.1% |
| Denver County | 19,869 | 4.7% |
| Dolores County | 70 | 6.6% |
| Douglas County | 7,789 | 4.0% |
| Eagle County | 1,270 | 3.4% |
| El Paso County | 19,100 | 5.6% |
| Elbert County | 619 | 4.1% |
| Fremont County | 1,175 | 8.1% |
| Garfield County | 1,754 | 5.4% |
| Gilpin County | 137 | 3.6% |
| Grand County | 367 | 3.7% |
| Gunnison County | 414 | 3.6% |
| Hinsdale County | 22 | 6.2% |
| Huerfano County | 287 | 12.1% |
| Jackson County | 50 | 5.5% |
| Jefferson County | 14,744 | 4.4% |
| Kiowa County | 22 | 2.6% |
| Kit Carson County | 130 | 3.4% |
| La Plata County | 1,522 | 5.0% |
| Lake County | 167 | 3.3% |
| Larimer County | 8,635 | 4.2% |
| Las Animas County | 434 | 6.8% |
| Lincoln County | 107 | 5.0% |
| Logan County | 427 | 4.2% |
| Mesa County | 4,765 | 6.3% |
| Mineral County | 17 | 3.3% |
| Moffat County | 519 | 7.2% |
| Montezuma County | 1,105 | 9.0% |
| Montrose County | 1,415 | 6.8% |
| Morgan County | 701 | 4.6% |
| Otero County | 539 | 6.8% |
| Ouray County | 140 | 6.2% |
| Park County | 459 | 4.1% |
| Phillips County | 62 | 2.8% |
| Pitkin County | 442 | 4.0% |
| Prowers County | 259 | 4.4% |
| Pueblo County | 5,249 | 6.9% |
| Rio Blanco County | 192 | 6.6% |
| Rio Grande County | 434 | 8.6% |
| Routt County | 596 | 3.6% |
| Saguache County | 269 | 8.1% |
| San Juan County | 30 | 5.8% |
| San Miguel County | 200 | 3.1% |
| Sedgwick County | 42 | 3.7% |
| Summit County | 661 | 2.7% |
| Teller County | 669 | 5.2% |
| Washington County | 92 | 3.6% |
| Weld County | 7,722 | 4.6% |
| Yuma County | 162 | 3.2% |
| Colorado | 150,104 | 4.8% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")