Unemployment Statistics
Data last refreshed 03/2025.
| Colorado Counties | Count | Rate |
|---|---|---|
| Adams County | 14,817 | 4.9% |
| Alamosa County | 421 | 5.3% |
| Arapahoe County | 16,953 | 4.5% |
| Archuleta County | 310 | 4.5% |
| Baca County | 64 | 3.7% |
| Bent County | 92 | 5.2% |
| Boulder County | 8,922 | 4.6% |
| Broomfield County | 1,965 | 4.3% |
| Chaffee County | 430 | 4.5% |
| Cheyenne County | 32 | 3.2% |
| Clear Creek County | 242 | 4.3% |
| Conejos County | 170 | 5.0% |
| Costilla County | 99 | 7.6% |
| Crowley County | 72 | 4.1% |
| Custer County | 102 | 4.9% |
| Delta County | 763 | 6.2% |
| Denver County | 21,265 | 4.8% |
| Dolores County | 48 | 4.6% |
| Douglas County | 9,492 | 4.3% |
| Eagle County | 1,232 | 3.3% |
| El Paso County | 17,855 | 4.7% |
| Elbert County | 650 | 4.0% |
| Fremont County | 997 | 6.4% |
| Garfield County | 1,311 | 3.8% |
| Gilpin County | 154 | 4.2% |
| Grand County | 352 | 3.5% |
| Gunnison County | 410 | 3.6% |
| Hinsdale County | 16 | 5.0% |
| Huerfano County | 183 | 7.3% |
| Jackson County | 24 | 3.5% |
| Jefferson County | 14,980 | 4.4% |
| Kiowa County | 24 | 3.2% |
| Kit Carson County | 132 | 3.5% |
| La Plata County | 1,365 | 4.6% |
| Lake County | 183 | 3.7% |
| Larimer County | 9,480 | 4.6% |
| Las Animas County | 400 | 6.7% |
| Lincoln County | 96 | 5.7% |
| Logan County | 406 | 3.8% |
| Mesa County | 4,002 | 5.0% |
| Mineral County | 28 | 5.8% |
| Moffat County | 323 | 4.9% |
| Montezuma County | 672 | 6.1% |
| Montrose County | 1,045 | 5.1% |
| Morgan County | 654 | 4.4% |
| Otero County | 438 | 6.0% |
| Ouray County | 126 | 5.5% |
| Park County | 429 | 4.5% |
| Phillips County | 79 | 3.4% |
| Pitkin County | 362 | 2.6% |
| Prowers County | 229 | 3.9% |
| Pueblo County | 4,429 | 6.1% |
| Rio Blanco County | 139 | 4.8% |
| Rio Grande County | 270 | 5.2% |
| Routt County | 531 | 3.4% |
| Saguache County | 168 | 5.2% |
| San Juan County | 20 | 4.2% |
| San Miguel County | 168 | 2.8% |
| Sedgwick County | 44 | 4.2% |
| Summit County | 678 | 3.0% |
| Teller County | 594 | 4.6% |
| Washington County | 87 | 3.6% |
| Weld County | 8,812 | 5.0% |
| Yuma County | 155 | 2.9% |
| Colorado | 150,994 | 4.6% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")