Unemployment Statistics
Data last refreshed 03/2025.
| North Dakota Counties | Count | Rate |
|---|---|---|
| Adams County | 27 | 2.9% |
| Barnes County | 168 | 2.9% |
| Benson County | 97 | 4.7% |
| Billings County | 14 | 2.8% |
| Bottineau County | 129 | 4.1% |
| Bowman County | 40 | 2.8% |
| Burke County | 31 | 2.9% |
| Burleigh County | 1,472 | 2.8% |
| Cass County | 3,479 | 2.9% |
| Cavalier County | 65 | 4.0% |
| Dickey County | 55 | 2.0% |
| Divide County | 24 | 2.5% |
| Dunn County | 60 | 3.0% |
| Eddy County | 37 | 3.0% |
| Emmons County | 96 | 6.0% |
| Foster County | 42 | 2.6% |
| Golden Valley County | 24 | 2.5% |
| Grand Forks County | 1,152 | 2.8% |
| Grant County | 35 | 3.0% |
| Griggs County | 32 | 2.8% |
| Hettinger County | 36 | 3.0% |
| Kidder County | 68 | 6.0% |
| LaMoure County | 59 | 2.7% |
| Logan County | 33 | 3.5% |
| McHenry County | 124 | 4.6% |
| McIntosh County | 38 | 3.0% |
| McKenzie County | 233 | 2.9% |
| McLean County | 173 | 3.8% |
| Mercer County | 151 | 3.8% |
| Morton County | 627 | 3.1% |
| Mountrail County | 133 | 3.2% |
| Nelson County | 47 | 3.0% |
| Oliver County | 49 | 5.2% |
| Pembina County | 131 | 4.2% |
| Pierce County | 73 | 4.0% |
| Ramsey County | 178 | 3.0% |
| Ransom County | 78 | 2.8% |
| Renville County | 35 | 2.9% |
| Richland County | 291 | 3.2% |
| Rolette County | 283 | 5.4% |
| Sargent County | 59 | 3.3% |
| Sheridan County | 26 | 4.7% |
| Sioux County | 35 | 2.8% |
| Slope County | 9 | 3.0% |
| Stark County | 486 | 2.8% |
| Steele County | 36 | 4.2% |
| Stutsman County | 340 | 3.0% |
| Towner County | 40 | 3.8% |
| Traill County | 124 | 3.0% |
| Walsh County | 231 | 4.4% |
| Ward County | 1,142 | 3.2% |
| Wells County | 67 | 3.5% |
| Williams County | 623 | 3.0% |
| North Dakota | 13,137 | 3.1% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")