Unemployment Statistics
Data last refreshed 03/2020.
North Carolina Counties | Count | Rate |
---|---|---|
Alamance County | 3,320 | 4.1% |
Alexander County | 610 | 3.4% |
Alleghany County | 255 | 6.0% |
Anson County | 533 | 4.9% |
Ashe County | 550 | 4.4% |
Avery County | 321 | 4.6% |
Beaufort County | 950 | 5.0% |
Bertie County | 438 | 5.7% |
Bladen County | 771 | 5.3% |
Brunswick County | 3,003 | 5.7% |
Buncombe County | 4,679 | 3.4% |
Burke County | 1,650 | 4.1% |
Cabarrus County | 4,197 | 3.9% |
Caldwell County | 1,512 | 4.2% |
Camden County | 191 | 4.2% |
Carteret County | 1,438 | 4.6% |
Caswell County | 486 | 5.0% |
Catawba County | 3,067 | 3.9% |
Chatham County | 1,306 | 3.7% |
Cherokee County | 539 | 4.9% |
Chowan County | 251 | 4.6% |
Clay County | 204 | 5.0% |
Cleveland County | 2,203 | 4.6% |
Columbus County | 1,221 | 5.3% |
Craven County | 1,752 | 4.3% |
Cumberland County | 6,967 | 5.5% |
Currituck County | 567 | 4.1% |
Dare County | 1,325 | 7.4% |
Davidson County | 3,354 | 4.2% |
Davie County | 765 | 3.8% |
Duplin County | 1,096 | 4.3% |
Durham County | 6,151 | 3.6% |
Edgecombe County | 1,260 | 6.1% |
Forsyth County | 7,483 | 4.0% |
Franklin County | 1,362 | 4.3% |
Gaston County | 4,849 | 4.4% |
Gates County | 234 | 4.5% |
Graham County | 197 | 6.4% |
Granville County | 1,081 | 3.6% |
Greene County | 376 | 4.0% |
Guilford County | 11,446 | 4.4% |
Halifax County | 1,293 | 6.4% |
Harnett County | 2,545 | 4.8% |
Haywood County | 1,147 | 3.9% |
Henderson County | 1,995 | 3.7% |
Hertford County | 506 | 5.6% |
Hoke County | 1,062 | 5.4% |
Hyde County | 229 | 13.1% |
Iredell County | 3,547 | 4.0% |
Jackson County | 899 | 4.7% |
Johnston County | 3,845 | 3.9% |
Jones County | 176 | 4.1% |
Lee County | 1,194 | 4.6% |
Lenoir County | 1,121 | 4.1% |
Lincoln County | 1,695 | 3.9% |
Macon County | 673 | 4.5% |
Madison County | 404 | 4.1% |
Martin County | 472 | 5.3% |
McDowell County | 877 | 4.3% |
Mecklenburg County | 24,361 | 3.9% |
Mitchell County | 314 | 5.3% |
Montgomery County | 484 | 4.3% |
Moore County | 1,699 | 4.0% |
Nash County | 2,154 | 5.1% |
New Hanover County | 4,732 | 3.9% |
Northampton County | 463 | 6.0% |
Onslow County | 3,120 | 4.9% |
Orange County | 2,693 | 3.4% |
Pamlico County | 217 | 4.2% |
Pasquotank County | 820 | 5.0% |
Pender County | 1,217 | 4.3% |
Perquimans County | 266 | 5.5% |
Person County | 797 | 4.3% |
Pitt County | 3,904 | 4.4% |
Polk County | 357 | 4.1% |
Randolph County | 2,717 | 4.2% |
Richmond County | 954 | 5.8% |
Robeson County | 2,887 | 5.8% |
Rockingham County | 1,901 | 4.8% |
Rowan County | 2,916 | 4.4% |
Rutherford County | 1,395 | 5.5% |
Sampson County | 1,240 | 4.3% |
Scotland County | 856 | 7.4% |
Stanly County | 1,279 | 4.3% |
Stokes County | 862 | 4.0% |
Surry County | 1,402 | 4.2% |
Swain County | 346 | 5.1% |
Transylvania County | 588 | 4.1% |
Tyrrell County | 100 | 7.5% |
Union County | 4,690 | 3.8% |
Vance County | 1,045 | 6.1% |
Wake County | 21,342 | 3.6% |
Warren County | 404 | 6.2% |
Washington County | 312 | 7.2% |
Watauga County | 1,071 | 3.7% |
Wayne County | 2,281 | 4.5% |
Wilkes County | 1,327 | 4.7% |
Wilson County | 2,064 | 6.0% |
Yadkin County | 680 | 3.9% |
Yancey County | 370 | 4.5% |
North Carolina | 210,268 | 4.2% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")