Unemployment Statistics
Data last refreshed 03/2025.
| Texas Counties | Count | Rate |
|---|---|---|
| Anderson County | 799 | 4.1% |
| Andrews County | 275 | 2.8% |
| Angelina County | 1,533 | 4.1% |
| Aransas County | 466 | 4.6% |
| Archer County | 149 | 3.6% |
| Armstrong County | 24 | 2.7% |
| Atascosa County | 956 | 4.1% |
| Austin County | 556 | 3.6% |
| Bailey County | 110 | 4.2% |
| Bandera County | 357 | 3.7% |
| Bastrop County | 2,017 | 3.6% |
| Baylor County | 52 | 2.9% |
| Bee County | 482 | 4.7% |
| Bell County | 7,337 | 4.4% |
| Bexar County | 39,605 | 3.8% |
| Blanco County | 214 | 3.2% |
| Borden County | 11 | 3.0% |
| Bosque County | 332 | 3.9% |
| Bowie County | 1,602 | 4.0% |
| Brazoria County | 8,495 | 4.2% |
| Brazos County | 4,548 | 3.3% |
| Brewster County | 154 | 2.8% |
| Briscoe County | 24 | 3.4% |
| Brooks County | 120 | 4.0% |
| Brown County | 636 | 3.6% |
| Burleson County | 336 | 3.4% |
| Burnet County | 909 | 3.5% |
| Caldwell County | 886 | 3.5% |
| Calhoun County | 365 | 3.1% |
| Callahan County | 226 | 3.3% |
| Cameron County | 12,084 | 6.2% |
| Camp County | 232 | 4.3% |
| Carson County | 89 | 2.8% |
| Cass County | 553 | 4.9% |
| Castro County | 98 | 2.6% |
| Chambers County | 1,180 | 4.3% |
| Cherokee County | 871 | 4.0% |
| Childress County | 82 | 2.5% |
| Clay County | 197 | 3.9% |
| Cochran County | 44 | 4.0% |
| Coke County | 56 | 2.5% |
| Coleman County | 125 | 3.4% |
| Collin County | 25,578 | 3.7% |
| Collingsworth County | 40 | 3.2% |
| Colorado County | 348 | 3.7% |
| Comal County | 3,455 | 3.5% |
| Comanche County | 224 | 3.0% |
| Concho County | 39 | 3.2% |
| Cooke County | 714 | 3.1% |
| Coryell County | 1,249 | 4.6% |
| Cottle County | 28 | 2.5% |
| Crane County | 68 | 2.4% |
| Crockett County | 44 | 3.4% |
| Crosby County | 103 | 4.4% |
| Culberson County | 44 | 4.0% |
| Dallam County | 95 | 2.6% |
| Dallas County | 56,843 | 3.9% |
| Dawson County | 184 | 4.2% |
| DeWitt County | 332 | 4.9% |
| Deaf Smith County | 282 | 3.2% |
| Delta County | 95 | 4.0% |
| Denton County | 21,733 | 3.6% |
| Dickens County | 31 | 4.1% |
| Dimmit County | 191 | 6.4% |
| Donley County | 56 | 3.9% |
| Duval County | 188 | 4.7% |
| Eastland County | 299 | 5.0% |
| Ector County | 3,056 | 3.5% |
| Edwards County | 27 | 3.3% |
| El Paso County | 17,622 | 4.2% |
| Ellis County | 4,580 | 3.7% |
| Erath County | 780 | 3.3% |
| Falls County | 273 | 4.1% |
| Fannin County | 643 | 3.8% |
| Fayette County | 410 | 3.8% |
| Fisher County | 52 | 2.8% |
| Floyd County | 103 | 4.2% |
| Foard County | 17 | 3.1% |
| Fort Bend County | 19,448 | 4.1% |
| Franklin County | 188 | 3.3% |
| Freestone County | 330 | 4.5% |
| Frio County | 406 | 6.3% |
| Gaines County | 302 | 3.1% |
| Galveston County | 7,528 | 4.1% |
| Garza County | 68 | 4.3% |
| Gillespie County | 408 | 3.0% |
| Glasscock County | 19 | 2.9% |
| Goliad County | 121 | 4.2% |
| Gonzales County | 312 | 3.6% |
| Gray County | 348 | 3.9% |
| Grayson County | 2,669 | 3.7% |
| Gregg County | 2,516 | 4.4% |
| Grimes County | 572 | 4.4% |
| Guadalupe County | 3,450 | 3.6% |
| Hale County | 569 | 4.1% |
| Hall County | 46 | 4.2% |
| Hamilton County | 136 | 4.1% |
| Hansford County | 73 | 3.3% |
| Hardeman County | 54 | 3.0% |
| Hardin County | 1,174 | 4.3% |
| Harris County | 107,687 | 4.3% |
| Harrison County | 1,512 | 4.7% |
| Hartley County | 56 | 2.9% |
| Haskell County | 77 | 3.8% |
| Hays County | 5,437 | 3.3% |
| Hemphill County | 59 | 5.1% |
| Henderson County | 1,590 | 4.4% |
| Hidalgo County | 23,753 | 5.9% |
| Hill County | 693 | 3.7% |
| Hockley County | 364 | 3.6% |
| Hood County | 1,199 | 4.1% |
| Hopkins County | 627 | 3.2% |
| Houston County | 361 | 4.3% |
| Howard County | 470 | 3.3% |
| Hudspeth County | 40 | 3.8% |
| Hunt County | 2,241 | 4.0% |
| Hutchinson County | 363 | 4.2% |
| Irion County | 24 | 3.1% |
| Jack County | 149 | 5.2% |
| Jackson County | 252 | 4.0% |
| Jasper County | 768 | 5.8% |
| Jeff Davis County | 30 | 4.5% |
| Jefferson County | 6,153 | 5.3% |
| Jim Hogg County | 93 | 4.7% |
| Jim Wells County | 784 | 5.0% |
| Johnson County | 3,748 | 3.6% |
| Jones County | 270 | 3.7% |
| Karnes County | 214 | 4.1% |
| Kaufman County | 4,003 | 4.0% |
| Kendall County | 812 | 3.3% |
| Kenedy County | 9 | 8.5% |
| Kent County | 15 | 5.0% |
| Kerr County | 823 | 3.3% |
| Kimble County | 67 | 3.5% |
| King County | 4 | 2.4% |
| Kinney County | 56 | 4.3% |
| Kleberg County | 573 | 4.1% |
| Knox County | 50 | 3.4% |
| La Salle County | 132 | 5.0% |
| Lamar County | 956 | 4.0% |
| Lamb County | 212 | 3.7% |
| Lampasas County | 389 | 4.0% |
| Lavaca County | 310 | 3.0% |
| Lee County | 326 | 3.3% |
| Leon County | 278 | 3.6% |
| Liberty County | 2,171 | 5.0% |
| Limestone County | 392 | 4.1% |
| Lipscomb County | 43 | 3.0% |
| Live Oak County | 184 | 4.6% |
| Llano County | 348 | 3.8% |
| Loving County | 3 | 1.3% |
| Lubbock County | 5,554 | 3.3% |
| Lynn County | 89 | 3.3% |
| Madison County | 212 | 4.2% |
| Marion County | 205 | 5.5% |
| Martin County | 78 | 2.9% |
| Mason County | 62 | 3.5% |
| Matagorda County | 941 | 5.5% |
| Maverick County | 2,712 | 10.7% |
| McCulloch County | 117 | 4.0% |
| McLennan County | 4,931 | 3.7% |
| McMullen County | 12 | 4.6% |
| Medina County | 980 | 4.0% |
| Menard County | 30 | 3.2% |
| Midland County | 2,984 | 2.9% |
| Milam County | 500 | 4.2% |
| Mills County | 67 | 3.2% |
| Mitchell County | 115 | 3.2% |
| Montague County | 363 | 4.0% |
| Montgomery County | 14,069 | 3.9% |
| Moore County | 295 | 2.7% |
| Morris County | 244 | 5.0% |
| Motley County | 16 | 3.5% |
| Nacogdoches County | 1,218 | 4.1% |
| Navarro County | 1,061 | 4.5% |
| Newton County | 310 | 6.0% |
| Nolan County | 224 | 3.6% |
| Nueces County | 6,891 | 4.1% |
| Ochiltree County | 138 | 3.1% |
| Oldham County | 26 | 3.4% |
| Orange County | 1,821 | 4.3% |
| Palo Pinto County | 526 | 4.0% |
| Panola County | 426 | 4.9% |
| Parker County | 3,029 | 3.3% |
| Parmer County | 142 | 2.8% |
| Pecos County | 211 | 3.9% |
| Polk County | 998 | 4.6% |
| Potter County | 1,783 | 3.4% |
| Presidio County | 161 | 6.1% |
| Rains County | 212 | 3.5% |
| Randall County | 2,397 | 2.9% |
| Reagan County | 55 | 4.0% |
| Real County | 40 | 4.3% |
| Red River County | 214 | 4.7% |
| Reeves County | 185 | 3.0% |
| Refugio County | 133 | 4.6% |
| Roberts County | 16 | 4.4% |
| Robertson County | 320 | 4.0% |
| Rockwall County | 2,563 | 3.5% |
| Runnels County | 156 | 3.3% |
| Rusk County | 917 | 4.2% |
| Sabine County | 208 | 5.7% |
| San Augustine County | 157 | 4.9% |
| San Jacinto County | 589 | 5.0% |
| San Patricio County | 1,578 | 4.9% |
| San Saba County | 77 | 3.6% |
| Schleicher County | 39 | 4.2% |
| Scurry County | 248 | 3.5% |
| Shackelford County | 51 | 3.2% |
| Shelby County | 461 | 4.8% |
| Sherman County | 38 | 2.7% |
| Smith County | 4,408 | 3.7% |
| Somervell County | 176 | 3.8% |
| Starr County | 2,453 | 9.8% |
| Stephens County | 149 | 4.2% |
| Sterling County | 24 | 3.5% |
| Stonewall County | 20 | 2.2% |
| Sutton County | 59 | 6.3% |
| Swisher County | 122 | 5.0% |
| Tarrant County | 45,705 | 3.8% |
| Taylor County | 2,449 | 3.3% |
| Terrell County | 11 | 3.2% |
| Terry County | 192 | 4.1% |
| Throckmorton County | 24 | 3.7% |
| Titus County | 536 | 3.5% |
| Tom Green County | 1,930 | 3.1% |
| Travis County | 28,733 | 3.3% |
| Trinity County | 265 | 4.9% |
| Tyler County | 381 | 5.8% |
| Upshur County | 792 | 4.3% |
| Upton County | 47 | 1.4% |
| Uvalde County | 439 | 4.1% |
| Val Verde County | 1,015 | 4.8% |
| Van Zandt County | 1,097 | 3.9% |
| Victoria County | 1,617 | 3.8% |
| Walker County | 1,222 | 3.9% |
| Waller County | 1,508 | 4.8% |
| Ward County | 205 | 3.2% |
| Washington County | 674 | 3.8% |
| Webb County | 5,688 | 4.7% |
| Wharton County | 820 | 4.2% |
| Wheeler County | 75 | 3.2% |
| Wichita County | 2,259 | 3.9% |
| Wilbarger County | 235 | 3.7% |
| Willacy County | 502 | 5.4% |
| Williamson County | 14,586 | 3.5% |
| Wilson County | 931 | 3.5% |
| Winkler County | 140 | 2.8% |
| Wise County | 1,457 | 3.6% |
| Wood County | 837 | 4.6% |
| Yoakum County | 113 | 3.5% |
| Young County | 299 | 3.5% |
| Zapata County | 337 | 7.2% |
| Zavala County | 289 | 6.6% |
| Texas | 629,942 | 4.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")