Unemployment Statistics
Data last refreshed 03/2020.
Texas Counties | Count | Rate |
---|---|---|
Anderson County | 937 | 3.9% |
Andrews County | 319 | 3.2% |
Angelina County | 1,968 | 5.5% |
Aransas County | 556 | 5.9% |
Archer County | 156 | 3.8% |
Armstrong County | 36 | 3.8% |
Atascosa County | 1,079 | 5.0% |
Austin County | 686 | 4.8% |
Bailey County | 123 | 5.0% |
Bandera County | 442 | 4.4% |
Bastrop County | 1,675 | 3.9% |
Baylor County | 61 | 3.4% |
Bee County | 622 | 6.3% |
Bell County | 7,046 | 4.9% |
Bexar County | 39,618 | 4.2% |
Blanco County | 203 | 3.1% |
Borden County | 16 | 3.7% |
Bosque County | 395 | 4.8% |
Bowie County | 2,134 | 5.4% |
Brazoria County | 10,306 | 5.7% |
Brazos County | 4,262 | 3.5% |
Brewster County | 165 | 3.9% |
Briscoe County | 29 | 5.0% |
Brooks County | 215 | 7.9% |
Brown County | 852 | 5.5% |
Burleson County | 395 | 4.6% |
Burnet County | 856 | 3.6% |
Caldwell County | 847 | 4.3% |
Calhoun County | 523 | 4.2% |
Callahan County | 256 | 4.2% |
Cameron County | 12,451 | 7.4% |
Camp County | 281 | 5.6% |
Carson County | 109 | 3.6% |
Cass County | 733 | 5.8% |
Castro County | 126 | 3.7% |
Chambers County | 1,230 | 6.2% |
Cherokee County | 1,102 | 5.3% |
Childress County | 109 | 3.8% |
Clay County | 199 | 4.1% |
Cochran County | 54 | 4.7% |
Coke County | 55 | 3.8% |
Coleman County | 185 | 6.4% |
Collin County | 23,042 | 4.1% |
Collingsworth County | 54 | 4.7% |
Colorado County | 433 | 4.4% |
Comal County | 3,087 | 4.2% |
Comanche County | 286 | 5.1% |
Concho County | 50 | 3.7% |
Cooke County | 823 | 4.1% |
Coryell County | 1,225 | 5.0% |
Cottle County | 33 | 6.0% |
Crane County | 104 | 6.7% |
Crockett County | 94 | 5.7% |
Crosby County | 111 | 4.5% |
Culberson County | 45 | 4.3% |
Dallam County | 107 | 2.8% |
Dallas County | 60,590 | 4.4% |
Dawson County | 262 | 5.5% |
DeWitt County | 348 | 3.5% |
Deaf Smith County | 308 | 3.6% |
Delta County | 113 | 4.6% |
Denton County | 19,588 | 3.9% |
Dickens County | 36 | 5.4% |
Dimmit County | 263 | 3.5% |
Donley County | 62 | 4.5% |
Duval County | 333 | 6.8% |
Eastland County | 381 | 4.7% |
Ector County | 3,764 | 4.4% |
Edwards County | 33 | 2.9% |
El Paso County | 18,147 | 5.0% |
Ellis County | 3,870 | 4.2% |
Erath County | 909 | 4.3% |
Falls County | 301 | 4.6% |
Fannin County | 622 | 3.6% |
Fayette County | 443 | 3.7% |
Fisher County | 59 | 3.7% |
Floyd County | 178 | 6.9% |
Foard County | 21 | 3.6% |
Fort Bend County | 18,296 | 4.6% |
Franklin County | 206 | 4.4% |
Freestone County | 438 | 6.8% |
Frio County | 383 | 3.7% |
Gaines County | 350 | 3.5% |
Galveston County | 8,785 | 5.3% |
Garza County | 92 | 4.2% |
Gillespie County | 452 | 3.3% |
Glasscock County | 23 | 2.9% |
Goliad County | 168 | 5.2% |
Gonzales County | 374 | 3.9% |
Gray County | 421 | 5.2% |
Grayson County | 2,753 | 4.3% |
Gregg County | 3,025 | 5.3% |
Grimes County | 672 | 5.9% |
Guadalupe County | 3,139 | 3.9% |
Hale County | 695 | 5.8% |
Hall County | 66 | 6.2% |
Hamilton County | 156 | 4.3% |
Hansford County | 81 | 3.0% |
Hardeman County | 68 | 3.9% |
Hardin County | 1,564 | 6.2% |
Harris County | 120,314 | 5.2% |
Harrison County | 1,641 | 5.6% |
Hartley County | 62 | 2.2% |
Haskell County | 99 | 4.3% |
Hays County | 4,338 | 3.6% |
Hemphill County | 73 | 3.9% |
Henderson County | 1,772 | 4.8% |
Hidalgo County | 30,715 | 8.5% |
Hill County | 745 | 4.5% |
Hockley County | 461 | 4.1% |
Hood County | 1,287 | 4.7% |
Hopkins County | 733 | 4.2% |
Houston County | 485 | 4.7% |
Howard County | 612 | 4.3% |
Hudspeth County | 95 | 5.2% |
Hunt County | 2,088 | 4.8% |
Hutchinson County | 515 | 5.9% |
Irion County | 28 | 3.7% |
Jack County | 182 | 5.4% |
Jackson County | 315 | 4.1% |
Jasper County | 1,138 | 8.8% |
Jeff Davis County | 43 | 4.2% |
Jefferson County | 8,535 | 8.0% |
Jim Hogg County | 109 | 5.9% |
Jim Wells County | 1,235 | 7.4% |
Johnson County | 3,576 | 4.4% |
Jones County | 326 | 5.7% |
Karnes County | 251 | 3.4% |
Kaufman County | 2,824 | 4.4% |
Kendall County | 821 | 3.7% |
Kenedy County | 10 | 4.8% |
Kent County | 24 | 4.9% |
Kerr County | 927 | 4.2% |
Kimble County | 80 | 4.4% |
King County | 7 | 2.9% |
Kinney County | 80 | 5.6% |
Kleberg County | 818 | 6.0% |
Knox County | 71 | 4.9% |
La Salle County | 175 | 4.0% |
Lamar County | 1,012 | 4.2% |
Lamb County | 269 | 5.0% |
Lampasas County | 407 | 4.4% |
Lavaca County | 333 | 4.0% |
Lee County | 390 | 3.9% |
Leon County | 388 | 6.1% |
Liberty County | 2,444 | 7.3% |
Limestone County | 454 | 5.3% |
Lipscomb County | 55 | 3.4% |
Live Oak County | 246 | 4.3% |
Llano County | 405 | 4.6% |
Loving County | 5 | 0.7% |
Lubbock County | 5,668 | 3.6% |
Lynn County | 130 | 4.7% |
Madison County | 243 | 5.4% |
Marion County | 269 | 6.4% |
Martin County | 106 | 3.7% |
Mason County | 81 | 4.6% |
Matagorda County | 1,218 | 7.2% |
Maverick County | 2,891 | 11.7% |
McCulloch County | 196 | 5.9% |
McLennan County | 5,369 | 4.5% |
McMullen County | 16 | 1.8% |
Medina County | 963 | 4.4% |
Menard County | 35 | 4.1% |
Midland County | 3,271 | 3.1% |
Milam County | 560 | 5.8% |
Mills County | 76 | 4.0% |
Mitchell County | 97 | 4.2% |
Montague County | 397 | 4.3% |
Montgomery County | 13,299 | 4.7% |
Moore County | 353 | 3.3% |
Morris County | 324 | 6.7% |
Motley County | 24 | 5.0% |
Nacogdoches County | 1,443 | 5.1% |
Navarro County | 1,128 | 4.7% |
Newton County | 469 | 9.0% |
Nolan County | 295 | 4.1% |
Nueces County | 9,123 | 5.5% |
Ochiltree County | 196 | 4.6% |
Oldham County | 33 | 3.6% |
Orange County | 2,531 | 7.0% |
Palo Pinto County | 570 | 4.2% |
Panola County | 606 | 5.9% |
Parker County | 2,772 | 4.1% |
Parmer County | 147 | 3.0% |
Pecos County | 314 | 4.9% |
Polk County | 1,192 | 6.5% |
Potter County | 1,942 | 3.5% |
Presidio County | 326 | 10.2% |
Rains County | 241 | 3.9% |
Randall County | 2,353 | 3.3% |
Reagan County | 74 | 3.9% |
Real County | 68 | 6.6% |
Red River County | 305 | 5.9% |
Reeves County | 352 | 2.8% |
Refugio County | 156 | 5.0% |
Roberts County | 19 | 4.5% |
Robertson County | 378 | 4.8% |
Rockwall County | 2,074 | 4.0% |
Runnels County | 201 | 4.4% |
Rusk County | 1,175 | 5.2% |
Sabine County | 341 | 9.2% |
San Augustine County | 232 | 6.5% |
San Jacinto County | 702 | 5.9% |
San Patricio County | 2,143 | 7.2% |
San Saba County | 121 | 4.7% |
Schleicher County | 57 | 4.4% |
Scurry County | 334 | 5.0% |
Shackelford County | 69 | 3.7% |
Shelby County | 603 | 5.4% |
Sherman County | 47 | 3.4% |
Smith County | 4,792 | 4.5% |
Somervell County | 208 | 4.8% |
Starr County | 4,307 | 16.0% |
Stephens County | 178 | 4.4% |
Sterling County | 26 | 4.5% |
Stonewall County | 23 | 4.0% |
Sutton County | 71 | 5.3% |
Swisher County | 123 | 4.7% |
Tarrant County | 47,197 | 4.4% |
Taylor County | 2,573 | 3.9% |
Terrell County | 21 | 5.7% |
Terry County | 241 | 4.9% |
Throckmorton County | 29 | 4.5% |
Titus County | 712 | 5.4% |
Tom Green County | 2,155 | 4.0% |
Travis County | 25,454 | 3.4% |
Trinity County | 338 | 6.3% |
Tyler County | 563 | 7.8% |
Upshur County | 951 | 5.4% |
Upton County | 68 | 4.0% |
Uvalde County | 534 | 4.7% |
Val Verde County | 1,197 | 5.2% |
Van Zandt County | 1,171 | 4.5% |
Victoria County | 2,139 | 5.1% |
Walker County | 1,253 | 5.2% |
Waller County | 1,206 | 5.1% |
Ward County | 279 | 3.5% |
Washington County | 728 | 4.7% |
Webb County | 6,131 | 5.2% |
Wharton County | 1,055 | 4.8% |
Wheeler County | 100 | 4.4% |
Wichita County | 2,340 | 4.2% |
Wilbarger County | 251 | 5.0% |
Willacy County | 714 | 10.3% |
Williamson County | 11,657 | 3.7% |
Wilson County | 993 | 4.0% |
Winkler County | 178 | 4.5% |
Wise County | 1,625 | 5.1% |
Wood County | 968 | 5.4% |
Yoakum County | 172 | 4.6% |
Young County | 329 | 4.2% |
Zapata County | 388 | 8.0% |
Zavala County | 390 | 11.3% |
Texas | 666,301 | 4.7% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")