Unemployment Statistics
Data last refreshed 03/2025.
| Oklahoma Counties | Count | Rate |
|---|---|---|
| Adair County | 293 | 3.6% |
| Alfalfa County | 54 | 2.4% |
| Atoka County | 204 | 3.5% |
| Beaver County | 58 | 2.4% |
| Beckham County | 251 | 2.7% |
| Blaine County | 98 | 2.9% |
| Bryan County | 864 | 3.6% |
| Caddo County | 364 | 3.1% |
| Canadian County | 2,623 | 2.7% |
| Carter County | 893 | 4.0% |
| Cherokee County | 713 | 3.1% |
| Choctaw County | 233 | 3.1% |
| Cimarron County | 25 | 2.1% |
| Cleveland County | 4,438 | 2.7% |
| Coal County | 81 | 3.5% |
| Comanche County | 1,744 | 3.5% |
| Cotton County | 76 | 2.9% |
| Craig County | 196 | 3.4% |
| Creek County | 1,133 | 3.3% |
| Custer County | 398 | 2.6% |
| Delaware County | 624 | 3.4% |
| Dewey County | 45 | 1.8% |
| Ellis County | 42 | 2.3% |
| Garfield County | 811 | 2.9% |
| Garvin County | 401 | 3.5% |
| Grady County | 837 | 2.9% |
| Grant County | 48 | 2.5% |
| Greer County | 61 | 3.2% |
| Harmon County | 33 | 2.4% |
| Harper County | 34 | 2.1% |
| Haskell County | 208 | 4.4% |
| Hughes County | 191 | 4.5% |
| Jackson County | 291 | 2.4% |
| Jefferson County | 93 | 4.3% |
| Johnston County | 145 | 3.3% |
| Kay County | 654 | 3.4% |
| Kingfisher County | 168 | 2.0% |
| Kiowa County | 117 | 3.2% |
| Latimer County | 162 | 3.9% |
| Le Flore County | 710 | 3.6% |
| Lincoln County | 551 | 3.4% |
| Logan County | 792 | 3.0% |
| Love County | 208 | 5.1% |
| Major County | 90 | 2.6% |
| Marshall County | 275 | 3.6% |
| Mayes County | 608 | 3.1% |
| McClain County | 643 | 2.6% |
| McCurtain County | 560 | 3.8% |
| McIntosh County | 367 | 4.9% |
| Murray County | 185 | 3.3% |
| Muskogee County | 1,127 | 4.4% |
| Noble County | 138 | 2.5% |
| Nowata County | 135 | 3.1% |
| Okfuskee County | 159 | 3.6% |
| Oklahoma County | 13,254 | 3.1% |
| Okmulgee County | 615 | 3.8% |
| Osage County | 761 | 3.6% |
| Ottawa County | 526 | 3.6% |
| Pawnee County | 272 | 3.7% |
| Payne County | 1,164 | 2.8% |
| Pittsburg County | 703 | 4.1% |
| Pontotoc County | 529 | 2.7% |
| Pottawatomie County | 1,175 | 3.5% |
| Pushmataha County | 237 | 5.2% |
| Roger Mills County | 39 | 2.4% |
| Rogers County | 1,449 | 2.8% |
| Seminole County | 433 | 4.6% |
| Sequoyah County | 593 | 3.5% |
| Stephens County | 689 | 3.5% |
| Texas County | 238 | 1.7% |
| Tillman County | 106 | 3.9% |
| Tulsa County | 10,845 | 3.0% |
| Wagoner County | 1,343 | 2.9% |
| Washington County | 809 | 3.4% |
| Washita County | 146 | 2.8% |
| Woods County | 95 | 2.2% |
| Woodward County | 246 | 2.6% |
| Oklahoma | 62,517 | 3.1% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")