Unemployment Statistics
Data last refreshed 03/2025.
| New Hampshire Counties | Count | Rate |
|---|---|---|
| Belknap County | 1,076 | 3.3% |
| Carroll County | 821 | 3.3% |
| Cheshire County | 1,329 | 3.3% |
| Coos County | 545 | 3.7% |
| Grafton County | 1,390 | 2.8% |
| Hillsborough County | 9,134 | 3.7% |
| Merrimack County | 2,551 | 3.0% |
| Rockingham County | 7,094 | 3.8% |
| Strafford County | 2,240 | 2.9% |
| Sullivan County | 629 | 2.9% |
| New Hampshire | 26,809 | 3.5% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")