Unemployment Statistics
Data last refreshed 03/2025.
| Georgia Counties | Count | Rate |
|---|---|---|
| Appling County | 318 | 3.7% |
| Atkinson County | 142 | 3.8% |
| Bacon County | 161 | 3.5% |
| Baker County | 47 | 5.4% |
| Baldwin County | 730 | 3.8% |
| Banks County | 297 | 3.1% |
| Barrow County | 1,516 | 3.1% |
| Bartow County | 1,902 | 3.4% |
| Ben Hill County | 292 | 4.2% |
| Berrien County | 303 | 3.6% |
| Bibb County | 2,849 | 4.6% |
| Bleckley County | 213 | 3.9% |
| Brantley County | 285 | 3.4% |
| Brooks County | 262 | 4.1% |
| Bryan County | 745 | 3.2% |
| Bulloch County | 1,438 | 3.7% |
| Burke County | 493 | 4.8% |
| Butts County | 407 | 3.6% |
| Calhoun County | 63 | 3.6% |
| Camden County | 828 | 3.5% |
| Candler County | 162 | 3.6% |
| Carroll County | 2,202 | 3.5% |
| Catoosa County | 1,144 | 3.3% |
| Charlton County | 173 | 3.9% |
| Chatham County | 4,933 | 3.3% |
| Chattahoochee County | 93 | 7.6% |
| Chattooga County | 367 | 4.1% |
| Cherokee County | 4,734 | 3.1% |
| Clarke County | 2,376 | 3.6% |
| Clay County | 58 | 6.2% |
| Clayton County | 6,524 | 4.4% |
| Clinch County | 107 | 4.1% |
| Cobb County | 14,121 | 3.3% |
| Coffee County | 748 | 4.1% |
| Colquitt County | 716 | 3.4% |
| Columbia County | 2,587 | 3.5% |
| Cook County | 285 | 3.5% |
| Coweta County | 2,725 | 3.4% |
| Crawford County | 205 | 3.9% |
| Crisp County | 329 | 3.7% |
| Dade County | 265 | 3.5% |
| Dawson County | 491 | 3.1% |
| DeKalb County | 15,143 | 3.7% |
| Decatur County | 450 | 3.8% |
| Dodge County | 297 | 3.6% |
| Dooly County | 151 | 4.2% |
| Dougherty County | 1,656 | 5.0% |
| Douglas County | 2,904 | 3.8% |
| Early County | 179 | 5.0% |
| Echols County | 55 | 3.1% |
| Effingham County | 1,040 | 3.0% |
| Elbert County | 344 | 3.9% |
| Emanuel County | 415 | 4.2% |
| Evans County | 151 | 3.1% |
| Fannin County | 409 | 3.6% |
| Fayette County | 2,112 | 3.6% |
| Floyd County | 1,763 | 3.6% |
| Forsyth County | 4,321 | 2.9% |
| Franklin County | 381 | 3.7% |
| Fulton County | 22,273 | 3.7% |
| Gilmer County | 529 | 3.5% |
| Glascock County | 43 | 3.0% |
| Glynn County | 1,380 | 3.3% |
| Gordon County | 1,007 | 3.4% |
| Grady County | 412 | 3.5% |
| Greene County | 376 | 4.8% |
| Gwinnett County | 17,499 | 3.4% |
| Habersham County | 731 | 3.3% |
| Hall County | 3,329 | 3.0% |
| Hancock County | 138 | 5.3% |
| Haralson County | 494 | 3.4% |
| Harris County | 572 | 3.6% |
| Hart County | 445 | 3.7% |
| Heard County | 187 | 3.7% |
| Henry County | 5,077 | 3.9% |
| Houston County | 2,543 | 3.3% |
| Irwin County | 139 | 3.5% |
| Jackson County | 1,354 | 3.0% |
| Jasper County | 288 | 3.8% |
| Jeff Davis County | 256 | 4.5% |
| Jefferson County | 300 | 4.5% |
| Jenkins County | 130 | 3.6% |
| Johnson County | 127 | 3.9% |
| Jones County | 465 | 3.7% |
| Lamar County | 343 | 4.5% |
| Lanier County | 173 | 4.4% |
| Laurens County | 846 | 4.4% |
| Lee County | 506 | 3.0% |
| Liberty County | 1,021 | 4.3% |
| Lincoln County | 139 | 4.4% |
| Long County | 282 | 3.8% |
| Lowndes County | 2,023 | 4.1% |
| Lumpkin County | 600 | 3.6% |
| Macon County | 188 | 4.3% |
| Madison County | 480 | 3.4% |
| Marion County | 125 | 4.1% |
| McDuffie County | 410 | 4.5% |
| McIntosh County | 193 | 3.9% |
| Meriwether County | 393 | 4.6% |
| Miller County | 90 | 3.3% |
| Mitchell County | 355 | 4.1% |
| Monroe County | 461 | 3.3% |
| Montgomery County | 144 | 4.2% |
| Morgan County | 344 | 3.2% |
| Murray County | 715 | 3.7% |
| Muscogee County | 3,596 | 4.4% |
| Newton County | 2,522 | 4.2% |
| Oconee County | 656 | 3.0% |
| Oglethorpe County | 231 | 3.1% |
| Paulding County | 3,134 | 3.4% |
| Peach County | 526 | 4.1% |
| Pickens County | 536 | 3.1% |
| Pierce County | 327 | 4.0% |
| Pike County | 311 | 3.2% |
| Polk County | 718 | 3.7% |
| Pulaski County | 151 | 3.8% |
| Putnam County | 402 | 4.0% |
| Quitman County | 44 | 6.5% |
| Rabun County | 288 | 3.8% |
| Randolph County | 110 | 4.2% |
| Richmond County | 4,221 | 5.0% |
| Rockdale County | 2,046 | 4.3% |
| Schley County | 72 | 3.6% |
| Screven County | 239 | 4.2% |
| Seminole County | 144 | 4.5% |
| Spalding County | 1,313 | 4.1% |
| Stephens County | 454 | 4.3% |
| Stewart County | 69 | 5.0% |
| Sumter County | 586 | 5.0% |
| Talbot County | 110 | 4.7% |
| Taliaferro County | 32 | 4.6% |
| Tattnall County | 320 | 3.8% |
| Taylor County | 133 | 4.6% |
| Telfair County | 150 | 4.9% |
| Terrell County | 182 | 5.5% |
| Thomas County | 725 | 3.5% |
| Tift County | 652 | 3.3% |
| Toombs County | 490 | 4.2% |
| Towns County | 204 | 3.9% |
| Treutlen County | 112 | 4.5% |
| Troup County | 1,293 | 3.2% |
| Turner County | 151 | 4.1% |
| Twiggs County | 145 | 5.3% |
| Union County | 402 | 4.2% |
| Upson County | 457 | 3.6% |
| Walker County | 1,109 | 3.4% |
| Walton County | 1,786 | 3.4% |
| Ware County | 575 | 4.5% |
| Warren County | 104 | 4.4% |
| Washington County | 309 | 4.0% |
| Wayne County | 482 | 3.7% |
| Webster County | 38 | 4.0% |
| Wheeler County | 75 | 2.7% |
| White County | 454 | 3.2% |
| Whitfield County | 1,796 | 3.7% |
| Wilcox County | 104 | 3.5% |
| Wilkes County | 151 | 4.1% |
| Wilkinson County | 141 | 4.5% |
| Worth County | 330 | 3.8% |
| Georgia | 196,044 | 3.6% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")