Unemployment Statistics
Data last refreshed 03/2020.
Georgia Counties | Count | Rate |
---|---|---|
Appling County | 430 | 4.4% |
Atkinson County | 175 | 3.5% |
Bacon County | 220 | 4.4% |
Baker County | 64 | 5.3% |
Baldwin County | 993 | 5.6% |
Banks County | 350 | 3.6% |
Barrow County | 1,484 | 3.6% |
Bartow County | 2,145 | 4.2% |
Ben Hill County | 401 | 7.4% |
Berrien County | 419 | 5.5% |
Bibb County | 3,277 | 4.8% |
Bleckley County | 288 | 6.3% |
Brantley County | 344 | 4.8% |
Brooks County | 295 | 4.2% |
Bryan County | 738 | 4.0% |
Bulloch County | 1,952 | 5.3% |
Burke County | 528 | 5.7% |
Butts County | 464 | 4.3% |
Calhoun County | 118 | 5.0% |
Camden County | 936 | 4.5% |
Candler County | 211 | 3.7% |
Carroll County | 2,563 | 4.6% |
Catoosa County | 1,224 | 3.6% |
Charlton County | 215 | 4.5% |
Chatham County | 5,988 | 4.3% |
Chattahoochee County | 118 | 5.9% |
Chattooga County | 585 | 5.7% |
Cherokee County | 4,744 | 3.5% |
Clarke County | 2,761 | 4.6% |
Clay County | 69 | 7.7% |
Clayton County | 7,537 | 5.4% |
Clinch County | 133 | 5.1% |
Cobb County | 16,339 | 3.8% |
Coffee County | 1,031 | 5.4% |
Colquitt County | 803 | 3.7% |
Columbia County | 2,843 | 3.8% |
Cook County | 333 | 4.1% |
Coweta County | 2,805 | 3.7% |
Crawford County | 239 | 4.2% |
Crisp County | 464 | 4.9% |
Dade County | 322 | 3.9% |
Dawson County | 444 | 3.6% |
DeKalb County | 17,821 | 4.4% |
Decatur County | 532 | 4.5% |
Dodge County | 463 | 6.6% |
Dooly County | 235 | 4.6% |
Dougherty County | 2,269 | 5.9% |
Douglas County | 3,368 | 4.5% |
Early County | 229 | 5.1% |
Echols County | 75 | 3.8% |
Effingham County | 1,167 | 3.8% |
Elbert County | 408 | 5.3% |
Emanuel County | 541 | 6.4% |
Evans County | 235 | 4.8% |
Fannin County | 499 | 4.3% |
Fayette County | 2,180 | 3.7% |
Floyd County | 1,972 | 4.4% |
Forsyth County | 4,276 | 3.5% |
Franklin County | 488 | 4.9% |
Fulton County | 25,210 | 4.5% |
Gilmer County | 521 | 4.4% |
Glascock County | 64 | 4.9% |
Glynn County | 1,634 | 4.2% |
Gordon County | 1,129 | 4.0% |
Grady County | 430 | 4.1% |
Greene County | 353 | 5.0% |
Gwinnett County | 19,054 | 3.9% |
Habersham County | 872 | 4.6% |
Hall County | 3,548 | 3.4% |
Hancock County | 186 | 7.3% |
Haralson County | 563 | 4.4% |
Harris County | 641 | 3.9% |
Hart County | 579 | 5.2% |
Heard County | 244 | 4.6% |
Henry County | 5,223 | 4.5% |
Houston County | 2,923 | 4.1% |
Irwin County | 202 | 5.9% |
Jackson County | 1,244 | 3.4% |
Jasper County | 271 | 3.9% |
Jeff Davis County | 346 | 5.7% |
Jefferson County | 397 | 5.9% |
Jenkins County | 206 | 6.5% |
Johnson County | 193 | 4.8% |
Jones County | 550 | 4.0% |
Lamar County | 428 | 5.1% |
Lanier County | 182 | 4.9% |
Laurens County | 1,218 | 6.4% |
Lee County | 579 | 3.9% |
Liberty County | 1,268 | 4.8% |
Lincoln County | 184 | 5.1% |
Long County | 364 | 4.4% |
Lowndes County | 2,309 | 4.5% |
Lumpkin County | 648 | 3.8% |
Macon County | 277 | 5.8% |
Madison County | 532 | 4.0% |
Marion County | 182 | 5.5% |
McDuffie County | 565 | 6.3% |
McIntosh County | 273 | 4.5% |
Meriwether County | 488 | 5.4% |
Miller County | 124 | 4.4% |
Mitchell County | 503 | 5.8% |
Monroe County | 552 | 4.2% |
Montgomery County | 211 | 5.5% |
Morgan County | 346 | 3.7% |
Murray County | 883 | 5.7% |
Muscogee County | 4,189 | 5.4% |
Newton County | 2,566 | 4.9% |
Oconee County | 623 | 3.2% |
Oglethorpe County | 266 | 3.8% |
Paulding County | 3,277 | 3.8% |
Peach County | 566 | 4.7% |
Pickens County | 583 | 3.8% |
Pierce County | 342 | 3.9% |
Pike County | 353 | 3.9% |
Polk County | 876 | 4.7% |
Pulaski County | 189 | 4.6% |
Putnam County | 421 | 5.1% |
Quitman County | 49 | 6.1% |
Rabun County | 313 | 4.5% |
Randolph County | 146 | 5.6% |
Richmond County | 4,575 | 5.3% |
Rockdale County | 2,173 | 4.8% |
Schley County | 98 | 4.4% |
Screven County | 310 | 6.1% |
Seminole County | 169 | 5.5% |
Spalding County | 1,524 | 5.2% |
Stephens County | 523 | 4.9% |
Stewart County | 124 | 5.1% |
Sumter County | 796 | 6.1% |
Talbot County | 138 | 4.9% |
Taliaferro County | 38 | 6.7% |
Tattnall County | 486 | 5.0% |
Taylor County | 135 | 4.1% |
Telfair County | 452 | 10.8% |
Terrell County | 180 | 5.1% |
Thomas County | 827 | 5.0% |
Tift County | 823 | 4.1% |
Toombs County | 685 | 5.8% |
Towns County | 244 | 6.2% |
Treutlen County | 166 | 6.2% |
Troup County | 1,490 | 4.0% |
Turner County | 184 | 5.7% |
Twiggs County | 200 | 6.8% |
Union County | 410 | 4.0% |
Upson County | 506 | 4.4% |
Walker County | 1,275 | 4.0% |
Walton County | 1,825 | 3.9% |
Ware County | 725 | 4.6% |
Warren County | 146 | 5.0% |
Washington County | 372 | 5.3% |
Wayne County | 541 | 4.8% |
Webster County | 64 | 6.2% |
Wheeler County | 149 | 9.0% |
White County | 570 | 3.5% |
Whitfield County | 2,100 | 4.9% |
Wilcox County | 162 | 5.9% |
Wilkes County | 250 | 6.5% |
Wilkinson County | 184 | 4.5% |
Worth County | 426 | 4.7% |
Georgia | 223,659 | 4.3% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")