Unemployment Statistics
Data last refreshed 03/2020.
Massachusetts Counties | Count | Rate |
---|---|---|
Barnstable County | 6,364 | 6.0% |
Berkshire County | 2,756 | 4.4% |
Bristol County | 13,536 | 4.5% |
Dukes County | 570 | 6.9% |
Essex County | 14,420 | 3.4% |
Franklin County | 1,350 | 3.3% |
Hampden County | 9,682 | 4.3% |
Hampshire County | 2,649 | 3.0% |
Middlesex County | 23,457 | 2.6% |
Nantucket County | 650 | 10.3% |
Norfolk County | 11,231 | 2.9% |
Plymouth County | 10,505 | 3.7% |
Suffolk County | 13,025 | 2.9% |
Worcester County | 15,887 | 3.6% |
Massachusetts | 126,089 | 3.4% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")