Unemployment Statistics
Data last refreshed 03/2020.
Mississippi Counties | Count | Rate |
---|---|---|
Adams County | 744 | 6.7% |
Alcorn County | 715 | 4.4% |
Amite County | 285 | 6.4% |
Attala County | 416 | 5.9% |
Benton County | 170 | 5.7% |
Bolivar County | 833 | 6.8% |
Calhoun County | 309 | 5.4% |
Carroll County | 209 | 6.0% |
Chickasaw County | 349 | 5.1% |
Choctaw County | 186 | 5.0% |
Claiborne County | 272 | 9.2% |
Clarke County | 354 | 6.0% |
Clay County | 550 | 7.1% |
Coahoma County | 611 | 7.4% |
Copiah County | 648 | 5.9% |
Covington County | 368 | 4.6% |
DeSoto County | 3,666 | 4.1% |
Forrest County | 1,526 | 4.6% |
Franklin County | 169 | 6.1% |
George County | 550 | 6.3% |
Greene County | 302 | 6.9% |
Grenada County | 442 | 4.7% |
Hancock County | 958 | 5.1% |
Harrison County | 4,074 | 4.8% |
Hinds County | 5,183 | 5.0% |
Holmes County | 524 | 9.2% |
Humphreys County | 235 | 10.2% |
Issaquena County | 32 | 8.3% |
Itawamba County | 498 | 4.7% |
Jackson County | 3,153 | 5.5% |
Jasper County | 415 | 6.8% |
Jefferson County | 244 | 12.5% |
Jefferson Davis County | 256 | 6.2% |
Jones County | 1,323 | 5.1% |
Kemper County | 273 | 7.6% |
Lafayette County | 1,132 | 4.0% |
Lamar County | 1,225 | 4.0% |
Lauderdale County | 1,481 | 4.9% |
Lawrence County | 283 | 6.2% |
Leake County | 412 | 5.2% |
Lee County | 1,682 | 4.1% |
Leflore County | 695 | 7.0% |
Lincoln County | 719 | 5.0% |
Lowndes County | 1,243 | 5.0% |
Madison County | 2,188 | 4.2% |
Marion County | 498 | 5.0% |
Marshall County | 728 | 5.1% |
Monroe County | 770 | 5.0% |
Montgomery County | 222 | 5.7% |
Neshoba County | 582 | 5.7% |
Newton County | 452 | 5.1% |
Noxubee County | 270 | 7.1% |
Oktibbeha County | 1,122 | 5.1% |
Panola County | 760 | 6.2% |
Pearl River County | 1,132 | 4.8% |
Perry County | 272 | 6.3% |
Pike County | 857 | 5.9% |
Pontotoc County | 593 | 4.0% |
Prentiss County | 542 | 4.8% |
Quitman County | 167 | 7.0% |
Rankin County | 2,791 | 3.7% |
Scott County | 529 | 4.2% |
Sharkey County | 127 | 7.8% |
Simpson County | 539 | 5.1% |
Smith County | 326 | 4.7% |
Stone County | 412 | 6.0% |
Sunflower County | 656 | 8.4% |
Tallahatchie County | 309 | 5.8% |
Tate County | 627 | 5.1% |
Tippah County | 432 | 4.6% |
Tishomingo County | 468 | 5.5% |
Tunica County | 256 | 5.8% |
Union County | 568 | 4.0% |
Walthall County | 323 | 6.7% |
Warren County | 1,027 | 5.2% |
Washington County | 1,180 | 7.0% |
Wayne County | 431 | 5.7% |
Webster County | 223 | 5.6% |
Wilkinson County | 252 | 9.1% |
Winston County | 423 | 5.7% |
Yalobusha County | 241 | 4.9% |
Yazoo County | 550 | 5.9% |
Mississippi | 63,557 | 5.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")