Unemployment Statistics
Data last refreshed 03/2025.
| Maine Counties | Count | Rate |
|---|---|---|
| Androscoggin County | 2,060 | 3.7% |
| Aroostook County | 1,532 | 5.2% |
| Cumberland County | 5,125 | 3.0% |
| Franklin County | 611 | 4.2% |
| Hancock County | 1,469 | 5.5% |
| Kennebec County | 2,077 | 3.3% |
| Knox County | 756 | 3.9% |
| Lincoln County | 647 | 4.0% |
| Oxford County | 1,107 | 4.1% |
| Penobscot County | 3,067 | 4.0% |
| Piscataquis County | 396 | 6.0% |
| Sagadahoc County | 574 | 3.0% |
| Somerset County | 1,161 | 5.1% |
| Waldo County | 801 | 4.3% |
| Washington County | 770 | 6.2% |
| York County | 4,182 | 3.6% |
| Maine | 26,336 | 3.8% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")