Unemployment Statistics
Data last refreshed 03/2024.
Maryland Counties | Count | Rate |
---|---|---|
Allegany County | 1,191 | 3.8% |
Anne Arundel County | 7,836 | 2.5% |
Baltimore County | 13,340 | 3.0% |
Baltimore city | 10,780 | 3.9% |
Calvert County | 1,265 | 2.5% |
Caroline County | 468 | 2.6% |
Carroll County | 2,242 | 2.3% |
Cecil County | 1,654 | 2.9% |
Charles County | 2,621 | 3.0% |
Dorchester County | 515 | 3.3% |
Frederick County | 3,755 | 2.7% |
Garrett County | 491 | 3.2% |
Harford County | 3,744 | 2.6% |
Howard County | 4,610 | 2.4% |
Kent County | 319 | 3.1% |
Montgomery County | 14,451 | 2.6% |
Prince George's County | 15,477 | 3.1% |
Queen Anne's County | 682 | 2.4% |
Somerset County | 418 | 4.4% |
St. Mary's County | 1,573 | 2.6% |
Talbot County | 540 | 2.9% |
Washington County | 2,244 | 3.1% |
Wicomico County | 1,896 | 3.6% |
Worcester County | 1,210 | 4.7% |
Maryland | 93,322 | 2.9% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")