Unemployment Statistics
Data last refreshed 03/2020.
Maryland Counties | Count | Rate |
---|---|---|
Allegany County | 1,705 | 5.3% |
Anne Arundel County | 9,260 | 2.9% |
Baltimore County | 16,354 | 3.6% |
Baltimore city | 14,156 | 4.9% |
Calvert County | 1,448 | 2.8% |
Caroline County | 646 | 3.5% |
Carroll County | 2,676 | 2.8% |
Cecil County | 2,082 | 3.8% |
Charles County | 3,122 | 3.5% |
Dorchester County | 786 | 5.1% |
Frederick County | 4,068 | 3.0% |
Garrett County | 811 | 5.2% |
Harford County | 4,648 | 3.3% |
Howard County | 4,771 | 2.5% |
Kent County | 436 | 4.2% |
Montgomery County | 15,631 | 2.8% |
Prince George's County | 18,867 | 3.6% |
Queen Anne's County | 849 | 3.0% |
Somerset County | 539 | 5.8% |
St. Mary's County | 1,788 | 3.1% |
Talbot County | 687 | 3.6% |
Washington County | 2,974 | 4.0% |
Wicomico County | 2,431 | 4.8% |
Worcester County | 2,423 | 9.3% |
Maryland | 113,156 | 3.5% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")