Unemployment Statistics
Data last refreshed 03/2020.
| Connecticut Counties | Count | Rate |
|---|---|---|
| Fairfield County | 18,438 | 3.9% |
| Hartford County | 19,155 | 3.9% |
| Litchfield County | 4,094 | 3.9% |
| Middlesex County | 3,273 | 3.5% |
| New Haven County | 18,949 | 4.1% |
| New London County | 5,353 | 3.9% |
| Tolland County | 2,987 | 3.4% |
| Windham County | 2,747 | 4.3% |
| Connecticut | 74,997 | 3.9% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")