Unemployment Statistics
Data last refreshed 03/2020.
South Carolina Counties | Count | Rate |
---|---|---|
Abbeville County | 382 | 3.8% |
Aiken County | 2,255 | 3.0% |
Allendale County | 174 | 6.5% |
Anderson County | 2,619 | 2.8% |
Bamberg County | 316 | 6.3% |
Barnwell County | 392 | 4.7% |
Beaufort County | 2,127 | 2.7% |
Berkeley County | 2,835 | 2.7% |
Calhoun County | 238 | 3.6% |
Charleston County | 5,117 | 2.4% |
Cherokee County | 870 | 3.4% |
Chester County | 622 | 4.6% |
Chesterfield County | 678 | 3.0% |
Clarendon County | 516 | 4.1% |
Colleton County | 567 | 3.4% |
Darlington County | 1,014 | 3.3% |
Dillon County | 539 | 4.1% |
Dorchester County | 2,041 | 2.6% |
Edgefield County | 325 | 3.0% |
Fairfield County | 428 | 4.4% |
Florence County | 2,084 | 3.1% |
Georgetown County | 1,035 | 4.0% |
Greenville County | 6,579 | 2.5% |
Greenwood County | 1,080 | 3.4% |
Hampton County | 240 | 2.9% |
Horry County | 5,752 | 3.9% |
Jasper County | 332 | 2.6% |
Kershaw County | 969 | 3.3% |
Lancaster County | 1,502 | 3.6% |
Laurens County | 972 | 3.2% |
Lee County | 336 | 5.0% |
Lexington County | 3,666 | 2.4% |
Marion County | 576 | 4.4% |
Marlboro County | 444 | 4.8% |
McCormick County | 136 | 4.0% |
Newberry County | 530 | 2.8% |
Oconee County | 1,000 | 2.8% |
Orangeburg County | 1,692 | 4.8% |
Pickens County | 1,692 | 2.9% |
Richland County | 5,660 | 2.8% |
Saluda County | 251 | 2.8% |
Spartanburg County | 4,211 | 2.7% |
Sumter County | 1,633 | 3.7% |
Union County | 467 | 3.9% |
Williamsburg County | 587 | 4.9% |
York County | 4,048 | 2.8% |
South Carolina | 71,526 | 3.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")