Unemployment Statistics
Data last refreshed 03/2025.
| Iowa Counties | Count | Rate |
|---|---|---|
| Adair County | 147 | 3.3% |
| Adams County | 49 | 2.8% |
| Allamakee County | 434 | 5.7% |
| Appanoose County | 219 | 4.2% |
| Audubon County | 106 | 3.2% |
| Benton County | 495 | 3.6% |
| Black Hawk County | 2,897 | 4.3% |
| Boone County | 476 | 3.1% |
| Bremer County | 466 | 3.5% |
| Buchanan County | 442 | 4.0% |
| Buena Vista County | 338 | 3.0% |
| Butler County | 353 | 4.7% |
| Calhoun County | 153 | 3.4% |
| Carroll County | 299 | 2.7% |
| Cass County | 238 | 3.5% |
| Cedar County | 368 | 3.6% |
| Cerro Gordo County | 849 | 3.8% |
| Cherokee County | 206 | 3.2% |
| Chickasaw County | 233 | 3.3% |
| Clarke County | 186 | 3.6% |
| Clay County | 315 | 3.6% |
| Clayton County | 495 | 5.4% |
| Clinton County | 995 | 4.6% |
| Crawford County | 463 | 5.4% |
| Dallas County | 2,093 | 3.3% |
| Davis County | 150 | 3.3% |
| Decatur County | 134 | 3.6% |
| Delaware County | 408 | 4.0% |
| Des Moines County | 786 | 4.3% |
| Dickinson County | 378 | 4.0% |
| Dubuque County | 2,169 | 4.0% |
| Emmet County | 186 | 4.1% |
| Fayette County | 447 | 4.3% |
| Floyd County | 347 | 4.4% |
| Franklin County | 189 | 3.8% |
| Fremont County | 127 | 3.7% |
| Greene County | 150 | 3.2% |
| Grundy County | 247 | 3.6% |
| Guthrie County | 237 | 4.0% |
| Hamilton County | 247 | 3.1% |
| Hancock County | 199 | 3.5% |
| Hardin County | 305 | 3.5% |
| Harrison County | 237 | 3.0% |
| Henry County | 314 | 3.7% |
| Howard County | 215 | 4.0% |
| Humboldt County | 167 | 3.3% |
| Ida County | 141 | 3.9% |
| Iowa County | 369 | 4.1% |
| Jackson County | 461 | 4.6% |
| Jasper County | 742 | 3.8% |
| Jefferson County | 286 | 3.4% |
| Johnson County | 2,550 | 2.8% |
| Jones County | 538 | 5.0% |
| Keokuk County | 211 | 3.9% |
| Kossuth County | 269 | 3.3% |
| Lee County | 586 | 4.0% |
| Linn County | 4,749 | 3.9% |
| Louisa County | 227 | 4.0% |
| Lucas County | 153 | 3.7% |
| Lyon County | 209 | 3.2% |
| Madison County | 371 | 3.8% |
| Mahaska County | 391 | 3.1% |
| Marion County | 557 | 2.9% |
| Marshall County | 1,571 | 7.8% |
| Mills County | 263 | 3.6% |
| Mitchell County | 183 | 3.3% |
| Monona County | 155 | 3.4% |
| Monroe County | 160 | 4.1% |
| Montgomery County | 166 | 3.1% |
| Muscatine County | 819 | 4.0% |
| O'Brien County | 231 | 2.9% |
| Osceola County | 87 | 2.3% |
| Page County | 225 | 2.9% |
| Palo Alto County | 148 | 2.9% |
| Plymouth County | 390 | 2.7% |
| Pocahontas County | 139 | 4.0% |
| Polk County | 10,633 | 3.8% |
| Pottawattamie County | 1,805 | 3.8% |
| Poweshiek County | 371 | 3.7% |
| Ringgold County | 64 | 2.7% |
| Sac County | 191 | 3.8% |
| Scott County | 3,745 | 4.2% |
| Shelby County | 205 | 3.2% |
| Sioux County | 633 | 2.7% |
| Story County | 1,590 | 2.8% |
| Tama County | 503 | 5.8% |
| Taylor County | 86 | 2.6% |
| Union County | 210 | 3.4% |
| Van Buren County | 117 | 3.4% |
| Wapello County | 704 | 4.0% |
| Warren County | 1,025 | 3.4% |
| Washington County | 387 | 3.1% |
| Wayne County | 126 | 3.5% |
| Webster County | 684 | 3.8% |
| Winnebago County | 193 | 3.4% |
| Winneshiek County | 496 | 4.1% |
| Woodbury County | 2,072 | 3.7% |
| Worth County | 160 | 3.6% |
| Wright County | 197 | 3.1% |
| Iowa | 64,497 | 3.7% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")