Unemployment Statistics
Data last refreshed 03/2025.
| Montana Counties | Count | Rate |
|---|---|---|
| Beaverhead County | 125 | 2.7% |
| Big Horn County | 220 | 4.9% |
| Blaine County | 65 | 2.4% |
| Broadwater County | 94 | 2.4% |
| Carbon County | 180 | 3.1% |
| Carter County | 13 | 1.8% |
| Cascade County | 1,132 | 2.8% |
| Chouteau County | 53 | 1.8% |
| Custer County | 194 | 2.9% |
| Daniels County | 16 | 2.1% |
| Dawson County | 104 | 2.3% |
| Deer Lodge County | 150 | 3.4% |
| Fallon County | 27 | 1.8% |
| Fergus County | 215 | 3.6% |
| Flathead County | 2,080 | 3.5% |
| Gallatin County | 1,624 | 2.1% |
| Garfield County | 18 | 2.7% |
| Glacier County | 266 | 4.6% |
| Golden Valley County | 14 | 3.1% |
| Granite County | 77 | 5.4% |
| Hill County | 180 | 2.6% |
| Jefferson County | 171 | 2.8% |
| Judith Basin County | 30 | 2.8% |
| Lake County | 541 | 3.7% |
| Lewis and Clark County | 1,027 | 2.7% |
| Liberty County | 15 | 1.6% |
| Lincoln County | 588 | 6.9% |
| Madison County | 155 | 4.8% |
| McCone County | 26 | 2.9% |
| Meagher County | 25 | 2.3% |
| Mineral County | 116 | 5.1% |
| Missoula County | 2,150 | 3.0% |
| Musselshell County | 89 | 4.4% |
| Park County | 300 | 3.0% |
| Petroleum County | 14 | 5.2% |
| Phillips County | 94 | 4.5% |
| Pondera County | 70 | 2.7% |
| Powder River County | 25 | 2.7% |
| Powell County | 105 | 4.0% |
| Prairie County | 13 | 1.7% |
| Ravalli County | 726 | 3.5% |
| Richland County | 140 | 2.3% |
| Roosevelt County | 137 | 3.7% |
| Rosebud County | 100 | 2.8% |
| Sanders County | 331 | 6.9% |
| Sheridan County | 49 | 2.8% |
| Silver Bow County | 573 | 3.3% |
| Stillwater County | 180 | 3.9% |
| Sweet Grass County | 60 | 3.1% |
| Teton County | 73 | 2.5% |
| Toole County | 52 | 2.3% |
| Treasure County | 9 | 2.1% |
| Valley County | 107 | 2.9% |
| Wheatland County | 32 | 4.2% |
| Wibaux County | 14 | 3.5% |
| Yellowstone County | 2,488 | 2.8% |
| Montana | 17,467 | 3.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")