Unemployment Statistics
Data last refreshed 03/2025.
| Tennessee Counties | Count | Rate |
|---|---|---|
| Anderson County | 1,135 | 3.2% |
| Bedford County | 747 | 2.9% |
| Benton County | 250 | 4.2% |
| Bledsoe County | 191 | 2.9% |
| Blount County | 1,963 | 2.8% |
| Bradley County | 1,740 | 3.5% |
| Campbell County | 545 | 3.3% |
| Cannon County | 210 | 3.0% |
| Carroll County | 462 | 3.8% |
| Carter County | 906 | 3.8% |
| Cheatham County | 601 | 2.6% |
| Chester County | 255 | 3.6% |
| Claiborne County | 465 | 3.6% |
| Clay County | 140 | 4.7% |
| Cocke County | 760 | 5.0% |
| Coffee County | 871 | 3.3% |
| Crockett County | 234 | 3.7% |
| Cumberland County | 1,012 | 4.3% |
| Davidson County | 11,955 | 2.8% |
| DeKalb County | 298 | 3.8% |
| Decatur County | 180 | 4.0% |
| Dickson County | 837 | 2.9% |
| Dyer County | 600 | 3.3% |
| Fayette County | 717 | 3.5% |
| Fentress County | 266 | 3.3% |
| Franklin County | 622 | 3.4% |
| Gibson County | 750 | 3.5% |
| Giles County | 502 | 3.9% |
| Grainger County | 367 | 3.5% |
| Greene County | 1,195 | 4.2% |
| Grundy County | 202 | 4.0% |
| Hamblen County | 946 | 3.4% |
| Hamilton County | 6,055 | 3.0% |
| Hancock County | 101 | 4.1% |
| Hardeman County | 449 | 5.2% |
| Hardin County | 399 | 3.7% |
| Hawkins County | 909 | 4.0% |
| Haywood County | 345 | 3.1% |
| Henderson County | 439 | 3.7% |
| Henry County | 508 | 3.9% |
| Hickman County | 348 | 3.0% |
| Houston County | 138 | 3.9% |
| Humphreys County | 289 | 3.5% |
| Jackson County | 208 | 4.2% |
| Jefferson County | 885 | 3.3% |
| Johnson County | 301 | 5.1% |
| Knox County | 7,086 | 2.7% |
| Lake County | 79 | 4.9% |
| Lauderdale County | 431 | 4.8% |
| Lawrence County | 689 | 3.6% |
| Lewis County | 220 | 3.7% |
| Lincoln County | 561 | 3.3% |
| Loudon County | 861 | 3.2% |
| Macon County | 375 | 2.8% |
| Madison County | 1,698 | 3.8% |
| Marion County | 481 | 3.8% |
| Marshall County | 523 | 3.1% |
| Maury County | 1,700 | 2.9% |
| McMinn County | 859 | 4.2% |
| McNairy County | 391 | 3.9% |
| Meigs County | 228 | 4.9% |
| Monroe County | 704 | 3.6% |
| Montgomery County | 3,614 | 3.4% |
| Moore County | 96 | 3.3% |
| Morgan County | 309 | 3.8% |
| Obion County | 462 | 3.3% |
| Overton County | 362 | 3.4% |
| Perry County | 120 | 4.4% |
| Pickett County | 98 | 5.7% |
| Polk County | 260 | 3.5% |
| Putnam County | 1,182 | 3.1% |
| Rhea County | 545 | 3.7% |
| Roane County | 864 | 3.5% |
| Robertson County | 1,111 | 2.8% |
| Rutherford County | 5,567 | 2.7% |
| Scott County | 324 | 3.6% |
| Sequatchie County | 258 | 3.7% |
| Sevier County | 1,730 | 3.3% |
| Shelby County | 18,783 | 4.4% |
| Smith County | 316 | 3.1% |
| Stewart County | 212 | 3.6% |
| Sullivan County | 2,373 | 3.3% |
| Sumner County | 3,204 | 2.8% |
| Tipton County | 988 | 3.5% |
| Trousdale County | 178 | 3.0% |
| Unicoi County | 369 | 4.7% |
| Union County | 317 | 3.5% |
| Van Buren County | 95 | 3.3% |
| Warren County | 621 | 3.6% |
| Washington County | 2,004 | 3.0% |
| Wayne County | 215 | 3.4% |
| Weakley County | 491 | 3.5% |
| White County | 451 | 4.1% |
| Williamson County | 3,446 | 2.4% |
| Wilson County | 2,412 | 2.7% |
| Tennessee | 113,561 | 3.3% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")