Unemployment Statistics
Data last refreshed 03/2025.
| Arizona Counties | Count | Rate |
|---|---|---|
| Apache County | 1,421 | 7.7% |
| Cochise County | 2,360 | 4.8% |
| Coconino County | 3,269 | 4.3% |
| Gila County | 922 | 4.3% |
| Graham County | 612 | 3.5% |
| Greenlee County | 137 | 2.5% |
| La Paz County | 399 | 6.2% |
| Maricopa County | 89,922 | 3.6% |
| Mohave County | 4,477 | 5.1% |
| Navajo County | 2,316 | 6.0% |
| Pima County | 20,104 | 4.1% |
| Pinal County | 9,399 | 4.2% |
| Santa Cruz County | 1,370 | 6.3% |
| Yavapai County | 4,314 | 4.0% |
| Yuma County | 11,546 | 11.2% |
| Arizona | 152,569 | 4.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")