Unemployment Statistics
Data last refreshed 03/2020.
| Arizona Counties | Count | Rate |
|---|---|---|
| Apache County | 2,559 | 12.2% |
| Cochise County | 3,359 | 6.5% |
| Coconino County | 5,436 | 7.1% |
| Gila County | 1,404 | 6.5% |
| Graham County | 909 | 5.7% |
| Greenlee County | 209 | 4.6% |
| La Paz County | 666 | 6.7% |
| Maricopa County | 108,870 | 4.6% |
| Mohave County | 5,902 | 6.7% |
| Navajo County | 3,758 | 9.1% |
| Pima County | 26,029 | 5.2% |
| Pinal County | 10,902 | 5.7% |
| Santa Cruz County | 1,844 | 9.2% |
| Yavapai County | 5,460 | 5.1% |
| Yuma County | 15,043 | 14.8% |
| Arizona | 192,349 | 5.3% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")