Unemployment Statistics
Data last refreshed 03/2020.
New York Counties | Count | Rate |
---|---|---|
Albany County | 6,148 | 3.9% |
Allegany County | 1,315 | 6.6% |
Bronx County | 33,576 | 5.7% |
Broome County | 4,708 | 5.6% |
Cattaraugus County | 2,268 | 6.6% |
Cayuga County | 1,877 | 5.4% |
Chautauqua County | 3,297 | 6.1% |
Chemung County | 1,738 | 4.9% |
Chenango County | 1,271 | 5.8% |
Clinton County | 1,966 | 5.5% |
Columbia County | 1,219 | 4.0% |
Cortland County | 1,393 | 6.0% |
Delaware County | 1,072 | 5.7% |
Dutchess County | 5,772 | 4.0% |
Erie County | 21,950 | 5.0% |
Essex County | 1,107 | 6.5% |
Franklin County | 1,194 | 6.1% |
Fulton County | 1,390 | 6.1% |
Genesee County | 1,499 | 5.2% |
Greene County | 1,061 | 5.2% |
Hamilton County | 203 | 9.6% |
Herkimer County | 1,711 | 6.2% |
Jefferson County | 3,247 | 7.5% |
Kings County | 51,175 | 4.4% |
Lewis County | 911 | 7.9% |
Livingston County | 1,553 | 5.1% |
Madison County | 1,809 | 5.6% |
Monroe County | 16,719 | 4.6% |
Montgomery County | 1,434 | 6.5% |
Nassau County | 26,208 | 3.7% |
New York County | 34,167 | 3.8% |
Niagara County | 6,087 | 6.1% |
Oneida County | 4,883 | 4.9% |
Onondaga County | 9,891 | 4.5% |
Ontario County | 2,645 | 4.8% |
Orange County | 7,827 | 4.3% |
Orleans County | 970 | 5.6% |
Oswego County | 3,424 | 6.4% |
Otsego County | 1,509 | 5.4% |
Putnam County | 2,154 | 4.2% |
Queens County | 41,383 | 3.7% |
Rensselaer County | 3,552 | 4.3% |
Richmond County | 8,723 | 4.0% |
Rockland County | 5,930 | 3.8% |
Saratoga County | 4,619 | 3.8% |
Schenectady County | 3,258 | 4.2% |
Schoharie County | 881 | 6.0% |
Schuyler County | 530 | 6.7% |
Seneca County | 804 | 5.1% |
St. Lawrence County | 2,873 | 6.6% |
Steuben County | 2,337 | 5.6% |
Suffolk County | 32,738 | 4.2% |
Sullivan County | 1,770 | 5.0% |
Tioga County | 1,210 | 5.3% |
Tompkins County | 1,812 | 3.7% |
Ulster County | 3,747 | 4.2% |
Warren County | 1,841 | 5.9% |
Washington County | 1,384 | 5.1% |
Wayne County | 2,255 | 5.2% |
Westchester County | 20,079 | 4.1% |
Wyoming County | 1,114 | 6.4% |
Yates County | 603 | 5.2% |
New York | 417,788 | 4.4% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")