Unemployment Statistics
Data last refreshed 03/2025.
| New York Counties | Count | Rate |
|---|---|---|
| Albany County | 5,513 | 3.4% |
| Allegany County | 906 | 4.7% |
| Bronx County | 35,969 | 5.9% |
| Broome County | 3,732 | 4.4% |
| Cattaraugus County | 1,499 | 4.6% |
| Cayuga County | 1,462 | 4.3% |
| Chautauqua County | 2,448 | 4.7% |
| Chemung County | 1,480 | 4.2% |
| Chenango County | 865 | 4.2% |
| Clinton County | 1,485 | 4.4% |
| Columbia County | 1,038 | 3.7% |
| Cortland County | 1,018 | 4.6% |
| Delaware County | 844 | 4.6% |
| Dutchess County | 5,150 | 3.4% |
| Erie County | 19,276 | 4.2% |
| Essex County | 758 | 4.4% |
| Franklin County | 900 | 4.9% |
| Fulton County | 1,087 | 4.5% |
| Genesee County | 1,131 | 3.9% |
| Greene County | 857 | 4.0% |
| Hamilton County | 129 | 6.7% |
| Herkimer County | 1,320 | 4.8% |
| Jefferson County | 2,316 | 5.2% |
| Kings County | 61,015 | 4.6% |
| Lewis County | 673 | 5.6% |
| Livingston County | 1,223 | 4.2% |
| Madison County | 1,368 | 4.4% |
| Monroe County | 14,041 | 3.8% |
| Montgomery County | 1,052 | 4.7% |
| Nassau County | 23,395 | 3.3% |
| New York County | 38,520 | 4.1% |
| Niagara County | 4,748 | 4.8% |
| Oneida County | 4,053 | 4.1% |
| Onondaga County | 8,274 | 3.6% |
| Ontario County | 2,135 | 3.9% |
| Orange County | 7,335 | 3.9% |
| Orleans County | 812 | 4.6% |
| Oswego County | 2,502 | 4.6% |
| Otsego County | 1,230 | 4.8% |
| Putnam County | 1,758 | 3.2% |
| Queens County | 48,446 | 4.1% |
| Rensselaer County | 2,986 | 3.7% |
| Richmond County | 9,639 | 3.9% |
| Rockland County | 5,276 | 3.2% |
| Saratoga County | 4,013 | 3.2% |
| Schenectady County | 2,956 | 3.8% |
| Schoharie County | 641 | 4.6% |
| Schuyler County | 424 | 5.4% |
| Seneca County | 579 | 4.3% |
| St. Lawrence County | 2,168 | 5.2% |
| Steuben County | 1,748 | 4.5% |
| Suffolk County | 29,136 | 3.7% |
| Sullivan County | 1,443 | 3.9% |
| Tioga County | 882 | 4.1% |
| Tompkins County | 1,604 | 3.3% |
| Ulster County | 3,287 | 3.8% |
| Warren County | 1,409 | 4.5% |
| Washington County | 1,096 | 4.1% |
| Wayne County | 1,758 | 4.0% |
| Westchester County | 18,212 | 3.4% |
| Wyoming County | 836 | 4.8% |
| Yates County | 417 | 3.9% |
| New York | 404,271 | 4.1% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")