Unemployment Statistics
Data last refreshed 03/2020.
Illinois Counties | Count | Rate |
---|---|---|
Adams County | 782 | 2.6% |
Alexander County | 100 | 5.2% |
Bond County | 207 | 2.9% |
Boone County | 1,204 | 5.0% |
Brown County | 53 | 1.9% |
Bureau County | 657 | 4.1% |
Calhoun County | 77 | 3.6% |
Carroll County | 245 | 3.6% |
Cass County | 188 | 3.3% |
Champaign County | 2,654 | 2.5% |
Christian County | 536 | 4.0% |
Clark County | 273 | 3.8% |
Clay County | 236 | 4.0% |
Clinton County | 449 | 2.4% |
Coles County | 632 | 2.8% |
Cook County | 134,671 | 5.1% |
Crawford County | 277 | 3.4% |
Cumberland County | 153 | 2.7% |
De Witt County | 221 | 3.2% |
DeKalb County | 1,741 | 3.4% |
Douglas County | 239 | 2.5% |
DuPage County | 20,295 | 4.0% |
Edgar County | 251 | 3.2% |
Edwards County | 98 | 3.9% |
Effingham County | 451 | 2.5% |
Fayette County | 325 | 3.6% |
Ford County | 195 | 3.2% |
Franklin County | 657 | 4.3% |
Fulton County | 709 | 5.0% |
Gallatin County | 94 | 4.3% |
Greene County | 179 | 3.2% |
Grundy County | 1,625 | 6.3% |
Hamilton County | 126 | 3.1% |
Hancock County | 315 | 4.1% |
Hardin County | 64 | 5.2% |
Henderson County | 139 | 4.1% |
Henry County | 926 | 4.0% |
Iroquois County | 481 | 3.6% |
Jackson County | 721 | 2.7% |
Jasper County | 144 | 3.2% |
Jefferson County | 533 | 3.3% |
Jersey County | 331 | 3.2% |
Jo Daviess County | 422 | 4.3% |
Johnson County | 188 | 4.7% |
Kane County | 10,055 | 3.9% |
Kankakee County | 2,220 | 4.2% |
Kendall County | 3,318 | 4.8% |
Knox County | 832 | 4.2% |
LaSalle County | 2,327 | 4.6% |
Lake County | 12,791 | 3.7% |
Lawrence County | 209 | 3.8% |
Lee County | 496 | 3.0% |
Livingston County | 517 | 3.4% |
Logan County | 384 | 3.3% |
Macon County | 1,979 | 4.4% |
Macoupin County | 719 | 3.4% |
Madison County | 3,604 | 2.9% |
Marion County | 547 | 3.4% |
Marshall County | 213 | 4.4% |
Mason County | 255 | 4.4% |
Massac County | 219 | 4.1% |
McDonough County | 505 | 4.1% |
McHenry County | 8,149 | 4.9% |
McLean County | 2,241 | 2.7% |
Menard County | 189 | 3.1% |
Mercer County | 354 | 4.7% |
Monroe County | 390 | 2.2% |
Montgomery County | 497 | 4.6% |
Morgan County | 506 | 3.3% |
Moultrie County | 166 | 2.3% |
Ogle County | 910 | 4.0% |
Peoria County | 3,330 | 4.3% |
Perry County | 279 | 3.6% |
Piatt County | 199 | 2.4% |
Pike County | 241 | 3.8% |
Pope County | 68 | 4.3% |
Pulaski County | 113 | 6.2% |
Putnam County | 135 | 4.6% |
Randolph County | 350 | 2.6% |
Richland County | 214 | 3.2% |
Rock Island County | 2,649 | 4.0% |
Saline County | 416 | 4.6% |
Sangamon County | 2,893 | 3.1% |
Schuyler County | 108 | 3.7% |
Scott County | 98 | 4.2% |
Shelby County | 291 | 3.0% |
St. Clair County | 3,797 | 3.2% |
Stark County | 105 | 4.6% |
Stephenson County | 732 | 3.6% |
Tazewell County | 2,180 | 3.7% |
Union County | 353 | 5.0% |
Vermilion County | 1,159 | 3.8% |
Wabash County | 166 | 3.0% |
Warren County | 254 | 3.3% |
Washington County | 166 | 1.8% |
Wayne County | 237 | 3.6% |
White County | 192 | 3.1% |
Whiteside County | 887 | 3.4% |
Will County | 20,049 | 5.6% |
Williamson County | 1,065 | 3.5% |
Winnebago County | 5,770 | 4.5% |
Woodford County | 516 | 3.0% |
Illinois | 278,468 | 4.4% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")