Unemployment Statistics
Data last refreshed 03/2020.
Missouri Counties | Count | Rate |
---|---|---|
Adair County | 466 | 4.5% |
Andrew County | 368 | 3.8% |
Atchison County | 100 | 3.7% |
Audrain County | 454 | 4.2% |
Barry County | 973 | 6.1% |
Barton County | 232 | 4.4% |
Bates County | 424 | 5.3% |
Benton County | 484 | 6.6% |
Bollinger County | 269 | 4.9% |
Boone County | 2,950 | 3.0% |
Buchanan County | 1,891 | 4.2% |
Butler County | 1,071 | 5.8% |
Caldwell County | 209 | 4.7% |
Callaway County | 827 | 3.9% |
Camden County | 1,307 | 7.2% |
Cape Girardeau County | 1,738 | 4.2% |
Carroll County | 216 | 4.4% |
Carter County | 185 | 7.1% |
Cass County | 2,336 | 4.2% |
Cedar County | 267 | 4.6% |
Chariton County | 174 | 4.6% |
Christian County | 1,710 | 3.7% |
Clark County | 165 | 5.1% |
Clay County | 5,194 | 3.8% |
Clinton County | 419 | 3.9% |
Cole County | 1,337 | 3.4% |
Cooper County | 329 | 4.4% |
Crawford County | 644 | 5.8% |
Dade County | 162 | 4.5% |
Dallas County | 366 | 5.1% |
Daviess County | 176 | 4.2% |
DeKalb County | 218 | 4.5% |
Dent County | 308 | 4.8% |
Douglas County | 306 | 5.9% |
Dunklin County | 971 | 8.2% |
Franklin County | 2,545 | 4.7% |
Gasconade County | 311 | 4.0% |
Gentry County | 121 | 3.4% |
Greene County | 5,771 | 3.7% |
Grundy County | 174 | 4.0% |
Harrison County | 199 | 5.2% |
Henry County | 440 | 4.5% |
Hickory County | 216 | 5.6% |
Holt County | 79 | 3.1% |
Howard County | 178 | 3.6% |
Howell County | 846 | 5.0% |
Iron County | 267 | 7.4% |
Jackson County | 18,318 | 5.0% |
Jasper County | 2,283 | 4.0% |
Jefferson County | 5,467 | 4.6% |
Johnson County | 1,180 | 5.0% |
Knox County | 76 | 4.3% |
Laclede County | 1,198 | 6.9% |
Lafayette County | 739 | 4.4% |
Lawrence County | 980 | 5.3% |
Lewis County | 206 | 4.1% |
Lincoln County | 1,305 | 4.6% |
Linn County | 322 | 6.2% |
Livingston County | 253 | 3.4% |
Macon County | 382 | 5.0% |
Madison County | 336 | 6.0% |
Maries County | 169 | 4.3% |
Marion County | 633 | 4.3% |
McDonald County | 512 | 4.7% |
Mercer County | 79 | 4.1% |
Miller County | 830 | 6.6% |
Mississippi County | 355 | 6.0% |
Moniteau County | 313 | 4.3% |
Monroe County | 211 | 5.4% |
Montgomery County | 250 | 4.3% |
Morgan County | 510 | 6.2% |
New Madrid County | 510 | 6.0% |
Newton County | 1,194 | 4.3% |
Nodaway County | 436 | 3.9% |
Oregon County | 262 | 6.3% |
Osage County | 229 | 3.2% |
Ozark County | 213 | 6.2% |
Pemiscot County | 445 | 6.8% |
Perry County | 357 | 3.6% |
Pettis County | 1,326 | 6.1% |
Phelps County | 890 | 4.4% |
Pike County | 352 | 4.7% |
Platte County | 2,005 | 3.4% |
Polk County | 584 | 4.0% |
Pulaski County | 721 | 4.9% |
Putnam County | 102 | 4.5% |
Ralls County | 225 | 4.0% |
Randolph County | 521 | 4.9% |
Ray County | 482 | 4.4% |
Reynolds County | 162 | 5.3% |
Ripley County | 287 | 5.7% |
Saline County | 464 | 4.3% |
Schuyler County | 111 | 5.7% |
Scotland County | 88 | 3.7% |
Scott County | 1,022 | 5.0% |
Shannon County | 264 | 8.2% |
Shelby County | 178 | 5.6% |
St. Charles County | 8,074 | 3.5% |
St. Clair County | 192 | 5.1% |
St. Francois County | 1,585 | 5.8% |
St. Louis County | 21,852 | 4.1% |
St. Louis city | 8,014 | 5.2% |
Ste. Genevieve County | 410 | 4.4% |
Stoddard County | 867 | 6.5% |
Stone County | 1,094 | 8.0% |
Sullivan County | 155 | 5.7% |
Taney County | 2,378 | 8.8% |
Texas County | 552 | 6.0% |
Vernon County | 429 | 4.5% |
Warren County | 786 | 4.3% |
Washington County | 725 | 6.9% |
Wayne County | 308 | 5.9% |
Webster County | 804 | 4.6% |
Worth County | 39 | 3.3% |
Wright County | 494 | 6.4% |
Missouri | 139,489 | 4.5% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")