Unemployment Statistics
Data last refreshed 03/2025.
| Missouri Counties | Count | Rate |
|---|---|---|
| Adair County | 589 | 5.2% |
| Andrew County | 341 | 3.8% |
| Atchison County | 97 | 3.5% |
| Audrain County | 433 | 4.0% |
| Barry County | 704 | 4.8% |
| Barton County | 286 | 5.0% |
| Bates County | 367 | 4.8% |
| Benton County | 468 | 6.3% |
| Bollinger County | 223 | 4.4% |
| Boone County | 3,850 | 3.7% |
| Buchanan County | 1,760 | 4.5% |
| Butler County | 990 | 5.7% |
| Caldwell County | 182 | 4.3% |
| Callaway County | 833 | 3.8% |
| Camden County | 1,041 | 5.3% |
| Cape Girardeau County | 1,694 | 3.9% |
| Carroll County | 187 | 4.4% |
| Carter County | 112 | 5.0% |
| Cass County | 2,358 | 4.0% |
| Cedar County | 273 | 4.8% |
| Chariton County | 148 | 4.3% |
| Christian County | 1,802 | 3.7% |
| Clark County | 161 | 5.2% |
| Clay County | 5,523 | 3.9% |
| Clinton County | 452 | 4.3% |
| Cole County | 1,386 | 3.4% |
| Cooper County | 307 | 3.9% |
| Crawford County | 511 | 5.3% |
| Dade County | 132 | 3.9% |
| Dallas County | 390 | 5.3% |
| Daviess County | 144 | 3.4% |
| DeKalb County | 146 | 3.7% |
| Dent County | 278 | 4.2% |
| Douglas County | 229 | 4.4% |
| Dunklin County | 704 | 5.8% |
| Franklin County | 2,239 | 4.2% |
| Gasconade County | 295 | 4.0% |
| Gentry County | 123 | 3.9% |
| Greene County | 6,301 | 4.0% |
| Grundy County | 201 | 4.7% |
| Harrison County | 168 | 4.5% |
| Henry County | 456 | 4.2% |
| Hickory County | 203 | 7.2% |
| Holt County | 81 | 4.0% |
| Howard County | 210 | 4.3% |
| Howell County | 857 | 5.2% |
| Iron County | 223 | 5.6% |
| Jackson County | 17,899 | 4.7% |
| Jasper County | 2,563 | 4.2% |
| Jefferson County | 5,050 | 4.0% |
| Johnson County | 1,136 | 4.4% |
| Knox County | 93 | 5.6% |
| Laclede County | 899 | 5.4% |
| Lafayette County | 731 | 4.3% |
| Lawrence County | 808 | 4.6% |
| Lewis County | 210 | 4.8% |
| Lincoln County | 1,372 | 4.1% |
| Linn County | 278 | 4.4% |
| Livingston County | 259 | 3.9% |
| Macon County | 352 | 5.4% |
| Madison County | 284 | 5.3% |
| Maries County | 172 | 4.2% |
| Marion County | 615 | 4.8% |
| McDonald County | 473 | 5.3% |
| Mercer County | 70 | 4.3% |
| Miller County | 560 | 4.4% |
| Mississippi County | 265 | 6.4% |
| Moniteau County | 269 | 3.5% |
| Monroe County | 189 | 4.7% |
| Montgomery County | 233 | 3.9% |
| Morgan County | 509 | 5.7% |
| New Madrid County | 413 | 5.5% |
| Newton County | 1,221 | 4.4% |
| Nodaway County | 416 | 3.3% |
| Oregon County | 184 | 5.1% |
| Osage County | 246 | 3.3% |
| Ozark County | 216 | 6.5% |
| Pemiscot County | 367 | 6.2% |
| Perry County | 350 | 3.5% |
| Pettis County | 859 | 4.1% |
| Phelps County | 920 | 4.4% |
| Pike County | 350 | 4.8% |
| Platte County | 2,326 | 3.8% |
| Polk County | 698 | 4.6% |
| Pulaski County | 886 | 4.5% |
| Putnam County | 97 | 4.5% |
| Ralls County | 223 | 4.2% |
| Randolph County | 466 | 4.2% |
| Ray County | 452 | 3.9% |
| Reynolds County | 134 | 5.3% |
| Ripley County | 235 | 5.0% |
| Saline County | 466 | 3.8% |
| Schuyler County | 117 | 5.0% |
| Scotland County | 87 | 3.6% |
| Scott County | 814 | 4.3% |
| Shannon County | 201 | 7.1% |
| Shelby County | 127 | 4.1% |
| St. Charles County | 8,858 | 3.7% |
| St. Clair County | 199 | 4.8% |
| St. Francois County | 1,486 | 5.2% |
| St. Louis County | 23,164 | 4.4% |
| St. Louis city | 7,812 | 5.0% |
| Ste. Genevieve County | 384 | 3.9% |
| Stoddard County | 627 | 4.8% |
| Stone County | 916 | 6.5% |
| Sullivan County | 110 | 4.0% |
| Taney County | 1,813 | 6.9% |
| Texas County | 502 | 4.8% |
| Vernon County | 426 | 4.6% |
| Warren County | 780 | 4.0% |
| Washington County | 568 | 5.7% |
| Wayne County | 246 | 6.3% |
| Webster County | 770 | 4.2% |
| Worth County | 45 | 4.2% |
| Wright County | 426 | 5.4% |
| Missouri | 137,752 | 4.4% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")